Born February 18, 1938
Santo Domingo, Distrito Nacional, D.R.
He hit .304 across twenty seasons, and by the time he retired in 1982 he had 150 career pinch hits, the most anyone had recorded, a mark that stood until Lenny Harris passed it in 2001. He was a regular outfielder for the first half of his career and became the National League's foremost pinch-hitting specialist for the second half, with the Dodgers.
Twenty seasons gave him 1,149 hits, 125 doubles, 52 triples, 496 runs batted in and a .304 average, with one All-Star selection, in 1973. He hit .315 or better in six different seasons as a part-time player for Los Angeles.
He is from the Dominican Republic and coached for the Dodgers for decades after retiring as a player, working into his eighties. Two writers' ballots listed him, the best giving him 18 votes of 427.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1973 |
| Player of the Week | 1 | 1979 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | SFG | 47 | 74 | 9 | 13 | 1 | 0 | 0 | 9 | 7 | 8 | 3 | .176 |
| 1963 | PIT | 59 | 126 | 20 | 34 | 2 | 3 | 0 | 7 | 7 | 18 | 0 | .270 |
| 1964 | PIT | 115 | 271 | 43 | 75 | 8 | 3 | 5 | 32 | 10 | 31 | 4 | .277 |
| 1965 | PIT | 121 | 294 | 47 | 82 | 7 | 6 | 4 | 29 | 22 | 32 | 2 | .279 |
| 1966 | PIT | 116 | 322 | 54 | 107 | 16 | 7 | 5 | 46 | 25 | 28 | 7 | .332 |
| 1967 | PIT | 120 | 349 | 53 | 112 | 14 | 8 | 4 | 56 | 14 | 46 | 3 | .321 |
| 1968 | PIT | 111 | 331 | 35 | 93 | 10 | 2 | 1 | 33 | 20 | 19 | 4 | .281 |
| 1969 | LAD/MON | 116 | 383 | 41 | 123 | 7 | 5 | 3 | 30 | 32 | 36 | 6 | .321 |
| 1970 | LAD | 124 | 417 | 63 | 127 | 12 | 6 | 3 | 37 | 47 | 37 | 11 | .305 |
| 1971 | LAD | 91 | 269 | 24 | 84 | 13 | 5 | 0 | 34 | 20 | 20 | 4 | .312 |
| 1972 | LAD | 118 | 371 | 57 | 120 | 16 | 5 | 5 | 48 | 27 | 15 | 4 | .323 |
| 1973 | LAD | 89 | 293 | 33 | 92 | 11 | 2 | 0 | 23 | 25 | 12 | 1 | .314 |
| 1974 | LAD | 66 | 57 | 5 | 16 | 2 | 0 | 0 | 16 | 5 | 4 | 0 | .281 |
| 1975 | LAD | 52 | 49 | 3 | 13 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | .265 |
| 1976 | LAD | 50 | 52 | 1 | 15 | 3 | 0 | 0 | 13 | 7 | 5 | 0 | .288 |
| 1977 | LAD | 49 | 38 | 5 | 15 | 1 | 0 | 1 | 4 | 10 | 0 | 1 | .395 |
| 1978 | LAD | 37 | 33 | 2 | 10 | 1 | 0 | 0 | 6 | 3 | 4 | 0 | .303 |
| 1979 | LAD | 47 | 42 | 1 | 15 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | .357 |
| 1980 | LAD | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .429 |
| 1982 | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | — | 1536 | 3779 | 496 | 1149 | 125 | 52 | 31 | 438 | 289 | 320 | 50 | .304 |
Santo Domingo, Distrito Nacional, D.R.
Manny Mota made a major-league debut on April 16, 1962.
Manny Mota played a final major-league game on September 1, 1982.
Image: Dealphungo, CC BY-SA 3.0