Born August 30, 1898
Harrisville, MI, USA
He hit .321 over 18 seasons, with 2,299 hits and 328 stolen bases. He led the National League in stolen bases four times between 1926 and 1930, in runs in 1925 and 1926, and in triples in 1925, when his 26 were ten more than any other National Leaguer managed. He led in doubles again in 1934, at 35.
Pittsburgh won the 1925 World Series with him in the outfield. Two years later manager Donie Bush moved him down to second in the batting order, Cuyler objected, and Bush sat him for most of the second half and all of the World Series. He appeared in 85 games that season and was traded to Chicago that winter.
He gave the Cubs eight seasons and was on their pennant winners of 1929 and 1932, then finished with Cincinnati and Brooklyn and coached afterward. He died of a heart attack in February 1950, at 51. The veterans committee elected him in 1968, eighteen years after his death.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1934 |
| Baseball Magazine All-Star | 5 | 1925, 1926, 1930, 1931, 1936 |
| The Sporting News All-Star | 1 | 1925 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | PIT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1922 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1923 | PIT | 11 | 40 | 4 | 10 | 1 | 1 | 0 | 2 | 5 | 3 | 2 | .250 |
| 1924 | PIT | 117 | 466 | 94 | 165 | 27 | 16 | 9 | 85 | 30 | 62 | 32 | .354 |
| 1925 | PIT | 153 | 617 | 144 | 220 | 43 | 26 | 18 | 102 | 58 | 56 | 41 | .357 |
| 1926 | PIT | 157 | 614 | 113 | 197 | 31 | 15 | 8 | 92 | 50 | 66 | 35 | .321 |
| 1927 | PIT | 85 | 285 | 60 | 88 | 13 | 7 | 3 | 31 | 37 | 36 | 20 | .309 |
| 1928 | CHC | 133 | 499 | 92 | 142 | 25 | 9 | 17 | 79 | 51 | 61 | 37 | .285 |
| 1929 | CHC | 139 | 509 | 111 | 183 | 29 | 7 | 15 | 102 | 66 | 56 | 43 | .360 |
| 1930 | CHC | 156 | 642 | 155 | 228 | 50 | 17 | 13 | 134 | 72 | 49 | 37 | .355 |
| 1931 | CHC | 154 | 613 | 110 | 202 | 37 | 12 | 9 | 88 | 72 | 54 | 13 | .330 |
| 1932 | CHC | 110 | 446 | 58 | 130 | 19 | 9 | 10 | 77 | 29 | 43 | 9 | .291 |
| 1933 | CHC | 70 | 262 | 37 | 83 | 13 | 3 | 5 | 35 | 21 | 29 | 4 | .317 |
| 1934 | CHC | 142 | 559 | 80 | 189 | 42 | 8 | 6 | 69 | 31 | 62 | 15 | .338 |
| 1935 | CHC/CIN | 107 | 380 | 58 | 98 | 13 | 4 | 6 | 40 | 37 | 34 | 8 | .258 |
| 1936 | CIN | 144 | 567 | 96 | 185 | 29 | 11 | 7 | 74 | 47 | 67 | 16 | .326 |
| 1937 | CIN | 117 | 406 | 48 | 110 | 12 | 4 | 0 | 32 | 36 | 50 | 10 | .271 |
| 1938 | BRO | 82 | 253 | 45 | 69 | 10 | 8 | 2 | 23 | 34 | 23 | 6 | .273 |
| Career | — | 1879 | 7161 | 1305 | 2299 | 394 | 157 | 128 | 1065 | 676 | 752 | 328 | .321 |
Harrisville, MI, USA
Kiki Cuyler made a major-league debut on September 29, 1921.
Kiki Cuyler hit for the cycle for the Pittsburgh Pirates against the Philadelphia Phillies on June 4, 1925.
Kiki Cuyler played a final major-league game on September 14, 1938.
Image: National Baseball Hall of Fame Library, public domain