Born May 15, 1981
New Westminster, BC, CAN
He won the Most Valuable Player award in 2006 with 15 first-place votes, hitting 34 home runs with 130 runs batted in for Minnesota, and finished second in 2008. Fourteen seasons gave him 1,603 hits, 247 home runs, 985 runs batted in, 349 doubles and a .281 average, with four All-Star selections and two Silver Sluggers.
On July 7, 2010 he hit .345 and had 18 home runs at the break and slid headfirst into second base in Toronto. The concussion that resulted ended his season and effectively ended the best part of his career; he played six more years and was never the same hitter for more than a stretch at a time.
He hit .319 for Colorado in 2014, the best average in the National League, at thirty-three, which is as complete a comeback as the injury allowed. He is Canadian, from New Westminster, British Columbia, and was a catcher and a junior hockey goaltender before the Twins moved him to first base. The 2022 ballot gave him five votes of 394.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 4 | 2007, 2008, 2009, 2010 |
| Player of the Week | 3 | 2007, 2009, 2014 |
| Silver Slugger | 2 | 2006, 2008 |
| Most Valuable Player | 1 | 2006 |
| Player of the Month | 1 | 2007 |
| The Sporting News All-Star | 1 | 2006 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | MIN | 40 | 106 | 14 | 24 | 4 | 0 | 4 | 16 | 9 | 30 | 0 | .226 |
| 2004 | MIN | 74 | 280 | 39 | 76 | 17 | 0 | 19 | 58 | 28 | 54 | 0 | .271 |
| 2005 | MIN | 141 | 490 | 62 | 117 | 23 | 4 | 22 | 79 | 44 | 94 | 0 | .239 |
| 2006 | MIN | 157 | 592 | 97 | 190 | 37 | 1 | 34 | 130 | 53 | 93 | 3 | .321 |
| 2007 | MIN | 157 | 590 | 84 | 160 | 31 | 3 | 31 | 111 | 64 | 91 | 1 | .271 |
| 2008 | MIN | 163 | 623 | 97 | 187 | 47 | 4 | 23 | 129 | 76 | 85 | 0 | .300 |
| 2009 | MIN | 135 | 508 | 85 | 139 | 31 | 1 | 30 | 100 | 72 | 86 | 0 | .274 |
| 2010 | MIN | 81 | 296 | 53 | 102 | 25 | 1 | 18 | 56 | 50 | 62 | 0 | .345 |
| 2011 | MIN | 69 | 264 | 19 | 60 | 16 | 0 | 4 | 30 | 19 | 44 | 0 | .227 |
| 2012 | MIN | 134 | 505 | 63 | 135 | 26 | 2 | 19 | 77 | 49 | 102 | 1 | .267 |
| 2013 | MIN/PIT | 152 | 572 | 62 | 148 | 36 | 0 | 17 | 77 | 50 | 110 | 0 | .259 |
| 2014 | COL | 135 | 502 | 62 | 160 | 32 | 3 | 17 | 82 | 34 | 60 | 0 | .319 |
| 2015 | COL | 49 | 168 | 19 | 52 | 10 | 3 | 3 | 15 | 13 | 25 | 0 | .310 |
| 2016 | CHW | 58 | 203 | 16 | 53 | 14 | 1 | 6 | 25 | 12 | 52 | 0 | .261 |
| Career | — | 1545 | 5699 | 772 | 1603 | 349 | 23 | 247 | 985 | 573 | 988 | 5 | .281 |
New Westminster, BC, CAN
Justin Morneau made a major-league debut on June 10, 2003.
Justin Morneau hit three home runs for the Minnesota Twins against the Chicago White Sox on July 6, 2007.
Justin Morneau played a final major-league game on October 2, 2016.
Image: User Dlz28 on en.wikipedia, public domain