Sports History Archive Sourced daily
Josh Towers

Josh Towers Notable

b. February 26, 1977 · Baltimore Orioles 2001–2002, Toronto Blue Jays 2003–2007, New York Yankees 2009

Josh Towers played for three clubs across nine seasons as a pitcher, opening with the Baltimore Orioles in 2001 and closing with the New York Yankees in 2009. His longest stay was with the Toronto Blue Jays, from 2003 to 2007.

He went 45 and 55 with a 4.95 earned run average, pitching 731.3 innings in 139 games. He struck out 389 and threw 2 shutouts. Across 139 games he batted .062, with 1 hit and 1 run.

He was born in Port Hueneme, CA, USA on February 26, 1977. He batted right-handed and threw right-handed.

Honors

AwardTimesYears
Rookie of the Month 1 2001

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
2001 BAL 24200 000 0000 .000
2002 BAL 5000 000 0000
2003 TOR 14100 000 0000 .000
2004 TOR 21100 000 0000 .000
2005 TOR 33600 000 0020 .000
2006 TOR 15511 000 0010 .200
2007 TOR 25100 000 0000 .000
2009 NYY 2000 000 0000
Career 1391611 000 0030 .063

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
2001 BAL 8102420 0140.1165 7016584.49
2002 BAL 0353 027.142 245137.90
2003 TOR 81148 164.167 327424.48
2004 TOR 992121 0116.1148 6626515.11
2005 TOR 13123333 0208.2237 86291123.71
2006 TOR 2101512 062.093 5817358.42
2007 TOR 5102515 0107.0129 6422765.38
2009 NYY 0020 05.16 2123.38
Career 4555139112 1731.1887 402123389 4.95

On this day & linked events

1977

Born February 26, 1977

Port Hueneme, CA, USA

Image: Wknight94, CC BY-SA 3.0