Sports History Archive Sourced daily
Josh Fogg

Josh Fogg Notable

b. December 13, 1976 · Chicago White Sox 2001, Pittsburgh Pirates 2002–2005, Colorado Rockies 2006–2007, 2009, Cincinnati Reds 2008

Josh Fogg played for four clubs across nine seasons as a pitcher, opening with the Chicago White Sox in 2001 and closing with the Colorado Rockies in 2009.

He went 62 and 69 with a 5.03 earned run average, pitching 1,159 innings in 243 games. He struck out 627 and threw 1 shutout. Across 247 games he batted .119, with 40 hits and 21 runs. He finished with 4 doubles and 1 stolen base.

He was born in Lynn, MA, USA on December 13, 1976. He batted right-handed and threw right-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
2001 CHW 11000 000 0000
2002 PIT 345827 000 12220 .121
2003 PIT 264248 000 12151 .190
2004 PIT 325314 100 30130 .075
2005 PIT 344735 100 33140 .106
2006 COL 335155 100 23200 .098
2007 COL 305337 000 11190 .132
2008 CIN 232233 100 0190 .136
2009 COL 24901 000 0110 .111
Career 2473352140 400 11131131 .119

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
2001 CHW 00110 013.110 33172.02
2002 PIT 12123333 0194.1199 94691134.35
2003 PIT 1092626 0142.0166 8340715.26
2004 PIT 11103232 0178.1193 9266824.64
2005 PIT 6113428 0169.1196 9553855.05
2006 COL 1193131 0172.0206 10560935.49
2007 COL 1093029 0165.2194 9159944.94
2008 CIN 272214 078.197 6627457.58
2009 COL 02241 045.232 1920273.74
Career 6269243194 01159.01293 648397627 5.03

On this day & linked events

1976

Born December 13, 1976

Lynn, MA, USA

Image: R.P. Piper / UCinternational, CC BY 2.0