Born May 5, 1935
Barceloneta, , P.R.
He was San Francisco's shortstop for the 1962 World Series, which the Giants lost to the Yankees in seven games, and Pittsburgh's third baseman for the 1971 World Series, which the Pirates won in seven against Baltimore — the same stage twice, nine years and two different results apart.
Fifteen seasons gave him 922 hits, 138 doubles, 387 runs batted in, 46 stolen bases and a .250 average, with 662 games at shortstop and 358 at third for three clubs. He hit 150 hits for San Francisco in 1962, his best offensive season.
He is from Barceloneta, Puerto Rico. He finished with Philadelphia in 1973 at thirty-eight. The 1979 ballot gave him no votes of 432. He died in 2011, at seventy-six.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | SFG | 31 | 46 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | 8 | 1 | .174 |
| 1960 | SFG | 18 | 49 | 8 | 14 | 2 | 2 | 0 | 2 | 1 | 6 | 2 | .286 |
| 1961 | SFG | 134 | 434 | 38 | 110 | 15 | 2 | 5 | 46 | 31 | 45 | 8 | .253 |
| 1962 | SFG | 164 | 580 | 73 | 150 | 25 | 6 | 7 | 57 | 47 | 77 | 13 | .259 |
| 1963 | SFG | 148 | 483 | 46 | 113 | 12 | 1 | 6 | 39 | 26 | 67 | 10 | .234 |
| 1964 | SFG | 134 | 367 | 33 | 82 | 10 | 1 | 1 | 28 | 35 | 66 | 5 | .223 |
| 1965 | PIT/SFG | 68 | 121 | 16 | 26 | 5 | 0 | 0 | 6 | 9 | 16 | 2 | .215 |
| 1966 | PIT | 109 | 368 | 44 | 97 | 15 | 6 | 4 | 54 | 13 | 38 | 0 | .264 |
| 1967 | PIT | 81 | 211 | 17 | 61 | 6 | 2 | 1 | 19 | 10 | 28 | 1 | .289 |
| 1968 | PIT | 80 | 163 | 24 | 36 | 7 | 1 | 4 | 21 | 11 | 32 | 2 | .221 |
| 1969 | PIT | 108 | 274 | 29 | 78 | 11 | 4 | 9 | 42 | 17 | 46 | 1 | .285 |
| 1970 | PIT | 95 | 230 | 21 | 61 | 14 | 1 | 7 | 29 | 20 | 24 | 1 | .265 |
| 1971 | PIT | 57 | 158 | 16 | 38 | 1 | 0 | 5 | 15 | 16 | 25 | 0 | .241 |
| 1972 | PIT | 53 | 127 | 11 | 32 | 9 | 0 | 3 | 8 | 5 | 17 | 0 | .252 |
| 1973 | PHI | 46 | 78 | 4 | 16 | 5 | 0 | 0 | 5 | 1 | 15 | 0 | .205 |
| Career | — | 1326 | 3689 | 387 | 922 | 138 | 26 | 52 | 372 | 244 | 510 | 46 | .250 |
Barceloneta, , P.R.
José Pagán made a major-league debut on August 4, 1959.
José Pagán played a final major-league game on August 15, 1973.
Image: Unknown author Unknown, public domain