Sports History Archive Sourced daily
John Lackey

John Lackey Marquee

b. October 23, 1978 · Anaheim Angels 2002–2004, Los Angeles Angels of Anaheim 2005–2009, Boston Red Sox 2010–2011, 2013–2014, St. Louis Cardinals 2014–2015, Chicago Cubs 2016–2017

He was twenty-three and had been in the major leagues four months when Anaheim gave him the seventh game of the 2002 World Series. He won it. He won another with Boston in 2013, starting the clinching game, and a third with the Cubs in 2016, which makes three titles with three clubs across fourteen years.

Fifteen seasons gave him 188 wins against 147, a 3.92 earned run average, 2,840 innings and 2,294 strikeouts. He never won 20 in a season and was never seriously considered for a Cy Young Award; he was the pitcher clubs wanted in October, and five different Octobers bear that out.

Elbow reconstruction cost him the whole of 2012, between the two Boston titles. He was argumentative on the mound about balls, strikes and his own fielders, which the people who played behind him have described as a feature. The 2023 ballot gave him one vote of 389.

Honors

AwardTimesYears
All-Star selection 1 2007
Pitcher of the Month 2 2006, 2008

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
2002 ANA 18000 000 0000
2003 ANA 33300 000 0020 .000
2004 ANA 33200 000 0010 .000
2005 LAA 33600 000 0010 .000
2006 LAA 33300 000 0000 .000
2007 LAA 33200 000 0000 .000
2008 LAA 24600 000 0030 .000
2009 LAA 27811 000 1020 .125
2010 BOS 34512 100 0010 .400
2011 BOS 28301 100 1010 .333
2013 BOS 29500 000 0030 .000
2014 BOS/STL 311512 000 0050 .133
2015 STL 336207 200 34240 .113
2016 CHC 296316 200 22310 .095
2017 CHC 325327 100 13231 .132
Career 450236626 700 89971 .110

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
2002 ANA 941818 0108.1113 4433693.66
2003 ANA 10163333 0204.0223 105661514.63
2004 ANA 14133332 0198.1215 103601444.67
2005 LAA 1453333 0209.0208 80711993.44
2006 LAA 13113333 0217.2203 86721903.56
2007 LAA 1993333 0224.0219 75521793.01
2008 LAA 1252424 0163.1161 68401303.75
2009 LAA 1182727 0176.1177 75471393.83
2010 BOS 14113333 0215.0233 105721564.40
2011 BOS 12122828 0160.0203 114561086.41
2013 BOS 10132929 0189.1179 74401613.52
2014 BOS/STL 14103131 0198.0206 84471643.82
2015 STL 13103333 0218.0211 67531752.77
2016 CHC 1182929 0188.1146 70531803.35
2017 CHC 12123130 0170.2165 87531494.59
Career 188147448446 02840.12862 12378152294 3.92

On this day & linked events

1978

Born October 23, 1978

Abilene, TX, USA

2002

Major-league debut: John Lackey

John Lackey made a major-league debut on June 24, 2002.

2017

Final major-league game: John Lackey

John Lackey played a final major-league game on October 1, 2017.

Image: Keith Allison on Flickr, CC BY-SA 2.0