1943
Born February 21, 1943
New York, NY, USA
Joe Foy played for four clubs across six seasons as a third baseman, opening with the Boston Red Sox in 1966 and closing with the Washington Senators in 1971.
Across 716 games he batted .248, with 615 hits and 355 runs. He finished with 58 home runs, 102 doubles and 99 stolen bases.
He played 651 games at third base, with 1,261 assists and 113 errors. He turned 129 double plays.
He was born in New York, NY, USA on February 21, 1943, and died on October 12, 1989. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | 151 | 554 | 97 | 145 | 23 | 8 | 15 | 63 | 91 | 80 | 2 | .262 |
| 1967 | BOS | 130 | 446 | 70 | 112 | 22 | 4 | 16 | 49 | 46 | 87 | 8 | .251 |
| 1968 | BOS | 150 | 515 | 65 | 116 | 18 | 2 | 10 | 60 | 84 | 91 | 26 | .225 |
| 1969 | KCR | 145 | 519 | 72 | 136 | 19 | 2 | 11 | 71 | 74 | 75 | 37 | .262 |
| 1970 | NYM | 99 | 322 | 39 | 76 | 12 | 0 | 6 | 37 | 68 | 58 | 22 | .236 |
| 1971 | WSA | 41 | 128 | 12 | 30 | 8 | 0 | 0 | 11 | 27 | 14 | 4 | .234 |
| Career | — | 716 | 2484 | 355 | 615 | 102 | 16 | 58 | 291 | 390 | 405 | 99 | .248 |
New York, NY, USA
Image: Unknown author Unknown, public domain