Sports History Archive Sourced daily
Jim Perry

Jim Perry Marquee

b. October 30, 1935 · Cleveland Indians 1959–1963, 1974–1975, Minnesota Twins 1963–1972, Detroit Tigers 1973, Oakland Athletics 1975

Jim Perry pitched for Cleveland for his first five seasons before a mid-career trade to Minnesota, where he stayed for a decade, and closed out his career with brief stops in Detroit, Cleveland again, and Oakland, retiring in 1975.

He went 215-174 with a 3.45 earned run average over 3,285 innings pitched, completing 109 of his 447 starts and throwing 32 shutouts, striking out 1,576 batters across seventeen seasons.

He won the Cy Young Award in 1970 and was named a Sporting News All-Star that same year.

His All-Star selections numbered three, in 1961, 1970 and 1971. He was born in Williamston, North Carolina, on October 30, 1935, and switch-hit while throwing right-handed.

Honors

AwardTimesYears
All-Star selection 3 1961, 1970, 1971
Cy Young Award 1 1970
The Sporting News All-Star 1 1970

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1959 CLE 4450515 010 5030 .300
1960 CLE 4291722 200 51140 .242
1961 CLE 3573412 200 31140 .164
1962 CLE 3560811 100 0280 .183
1963 CLE/MIN 4053511 200 46140 .208
1964 MIN 421302 000 1040 .154
1965 MIN 365339 110 31160 .170
1966 MIN 3359513 401 75180 .220
1967 MIN 394228 101 7060 .190
1968 MIN 324246 102 52120 .143
1969 MIN 4793816 310 73240 .172
1970 MIN 4197924 401 61140 .247
1971 MIN 40921017 000 57180 .185
1972 MIN 3571311 100 13140 .155
1973 DET 35000 000 0000
1974 CLE 36000 000 0000
1975 CLE/OAK 23000 000 0000
Career 63588973177 2235 59321790 .199

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1959 CLE 12104413 4153.0122 4555792.65
1960 CLE 18104136 1261.1257 105911203.62
1961 CLE 10173535 0223.2238 11787904.71
1962 CLE 12123527 0193.2213 8959744.14
1963 CLE/MIN 994025 1178.2179 7659723.83
1964 MIN 63421 265.161 2523553.44
1965 MIN 1273619 0167.2142 4947882.63
1966 MIN 1173325 0184.1149 52531222.54
1967 MIN 873711 0130.2123 4450943.03
1968 MIN 863218 1139.0113 3526692.27
1969 MIN 2064636 0261.2244 82661532.82
1970 MIN 24124040 0278.2258 94571683.04
1971 MIN 17174039 1270.0263 1271021264.23
1972 MIN 13163535 0217.2191 8160853.35
1973 DET 14133534 0203.0225 9155664.03
1974 CLE 17123636 0252.0242 8364712.96
1975 CLE/OAK 4102317 0105.1107 6344445.38
Career 215174630447 103285.23127 12589981576 3.45

On this day & linked events

1935

Born October 30, 1935

Williamston, NC, USA

1959

Major-league debut: Jim Perry

Jim Perry made a major-league debut on April 23, 1959.

1970

Vida Blue's No-Hitter

Vida Blue threw a no-hitter for the Oakland Athletics against the Minnesota Twins on September 21, 1970, winning 6–0.

1973

Steve Busby's No-Hitter

Steve Busby threw a no-hitter for the Kansas City Royals against the Detroit Tigers on April 27, 1973, winning 3–0.

1973

Nolan Ryan's No-Hitter

Nolan Ryan threw a no-hitter for the California Angels against the Detroit Tigers on July 15, 1973, winning 6–0.

1975

Final major-league game: Jim Perry

Jim Perry played a final major-league game on August 5, 1975.

Image: Unknown author Unknown, public domain