1912
Born March 5, 1912
Kansas City, MO, USA
Jim Gleeson played for three clubs across seven seasons as a center fielder, opening with the Cleveland Indians in 1936 and closing with the Cincinnati Reds in 1942.
Across 392 games he batted .263, with 336 hits and 195 runs. He finished with 16 home runs, 77 doubles and 20 stolen bases.
He played 336 games in the outfield, with 675 putouts and 20 errors.
He was born in Kansas City, MO, USA on March 5, 1912, and died on May 1, 1996. He batted both ways and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | CLE | 41 | 139 | 26 | 36 | 9 | 2 | 4 | 12 | 18 | 17 | 2 | .259 |
| 1939 | CHC | 111 | 332 | 43 | 74 | 19 | 6 | 4 | 45 | 39 | 46 | 7 | .223 |
| 1940 | CHC | 129 | 485 | 76 | 152 | 39 | 11 | 5 | 61 | 54 | 52 | 4 | .313 |
| 1941 | CIN | 102 | 301 | 47 | 70 | 10 | 0 | 3 | 34 | 45 | 30 | 7 | .233 |
| 1942 | CIN | 9 | 20 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .200 |
| Career | — | 392 | 1277 | 195 | 336 | 77 | 19 | 16 | 154 | 158 | 147 | 20 | .263 |
Kansas City, MO, USA