Born October 18, 1952
Sacramento, CA, USA
He hit .273 with 164 hits for Atlanta in 1979, his best offensive season, and spent nine years there as a utility player who moved among third base, second base, shortstop and the outfield depending on what the lineup needed on a given day.
Sixteen seasons gave him 1,049 hits, 165 doubles, 552 runs batted in, 189 stolen bases and a .249 average, with 634 games at third base, 416 at second, 187 at shortstop and 153 in the outfield for five clubs.
He managed the Yokohama BayStars in Japan's Central League after his playing career, one of a small number of Americans to manage a Japanese club, and later managed in the minor leagues. He finished playing with the Yankees in 1988 at thirty-five. He is not on a Hall of Fame ballot.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | LAD | 10 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | .211 |
| 1974 | LAD | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1975 | LAD | 13 | 36 | 2 | 9 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | .250 |
| 1976 | ATL | 149 | 533 | 65 | 132 | 13 | 1 | 5 | 45 | 52 | 53 | 24 | .248 |
| 1977 | ATL | 140 | 445 | 64 | 96 | 10 | 2 | 6 | 28 | 38 | 67 | 28 | .216 |
| 1978 | ATL | 140 | 529 | 67 | 137 | 17 | 8 | 2 | 35 | 56 | 49 | 27 | .259 |
| 1979 | ATL | 154 | 601 | 103 | 164 | 25 | 6 | 3 | 51 | 62 | 59 | 35 | .273 |
| 1980 | ATL | 123 | 392 | 42 | 95 | 17 | 5 | 1 | 20 | 37 | 48 | 22 | .242 |
| 1981 | ATL | 64 | 93 | 13 | 19 | 4 | 1 | 0 | 9 | 7 | 14 | 7 | .204 |
| 1982 | ATL | 108 | 261 | 43 | 77 | 13 | 2 | 2 | 25 | 22 | 36 | 14 | .295 |
| 1983 | ATL | 91 | 268 | 32 | 63 | 10 | 3 | 3 | 30 | 28 | 35 | 11 | .235 |
| 1984 | ATL | 81 | 227 | 22 | 47 | 13 | 2 | 1 | 21 | 15 | 41 | 6 | .207 |
| 1985 | SDP | 90 | 249 | 31 | 70 | 13 | 2 | 5 | 31 | 32 | 31 | 6 | .281 |
| 1986 | SDP | 118 | 257 | 31 | 66 | 12 | 0 | 5 | 26 | 32 | 45 | 3 | .257 |
| 1987 | CHW/NYY | 73 | 196 | 26 | 52 | 13 | 0 | 7 | 27 | 23 | 32 | 4 | .265 |
| 1988 | ATL | 68 | 102 | 8 | 18 | 3 | 0 | 0 | 1 | 6 | 16 | 0 | .176 |
| Career | — | 1428 | 4208 | 552 | 1049 | 165 | 33 | 40 | 352 | 411 | 534 | 189 | .249 |
Sacramento, CA, USA
Jerry Royster made a major-league debut on August 14, 1973.
Jerry Royster played a final major-league game on September 28, 1988.
Image: Unknown author Unknown, public domain