1950
Born February 26, 1950
Maywood, CA, USA
Jack Brohamer played for three clubs across nine seasons as a second baseman, opening with the Cleveland Indians in 1972 and closing with the Cleveland Indians in 1980.
Across 805 games he batted .245, with 613 hits and 262 runs. He finished with 30 home runs, 91 doubles and 9 stolen bases.
He played 639 games at second base, with 1,743 assists and 65 errors. He turned 414 double plays. He also played 105 games at third base.
He hit for the cycle in 1977.
He was born in Maywood, CA, USA on February 26, 1950. He batted left-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | CLE | 136 | 527 | 49 | 123 | 13 | 2 | 5 | 35 | 27 | 46 | 3 | .233 |
| 1973 | CLE | 102 | 300 | 29 | 66 | 12 | 1 | 4 | 29 | 32 | 23 | 0 | .220 |
| 1974 | CLE | 101 | 315 | 33 | 85 | 11 | 1 | 2 | 30 | 26 | 22 | 2 | .270 |
| 1975 | CLE | 69 | 217 | 15 | 53 | 5 | 0 | 6 | 16 | 14 | 14 | 2 | .244 |
| 1976 | CHW | 119 | 354 | 33 | 89 | 12 | 2 | 7 | 40 | 44 | 28 | 1 | .251 |
| 1977 | CHW | 59 | 152 | 26 | 39 | 10 | 3 | 2 | 20 | 21 | 8 | 0 | .257 |
| 1978 | BOS | 81 | 244 | 34 | 57 | 14 | 1 | 1 | 25 | 25 | 13 | 1 | .234 |
| 1979 | BOS | 64 | 192 | 25 | 51 | 7 | 1 | 1 | 11 | 15 | 15 | 0 | .266 |
| 1980 | BOS/CLE | 74 | 199 | 18 | 50 | 7 | 1 | 2 | 21 | 18 | 9 | 0 | .251 |
| Career | — | 805 | 2500 | 262 | 613 | 91 | 12 | 30 | 227 | 222 | 178 | 9 | .245 |
Maywood, CA, USA
Jack Brohamer hit for the cycle for the Chicago White Sox against the Seattle Mariners on September 24, 1977.
Image: Boston Red Sox, public domain