1907
Born September 10, 1907
Austin, TX, USA
Hoss Walker played for 11 clubs across 20 seasons as a shortstop, opening with the Atlantic City Bacharach Giants in 1929 and closing with the Baltimore Elite Giants in 1948.
Across 434 games he batted .220, with 312 hits and 196 runs. He finished with 9 home runs, 47 doubles and 12 stolen bases. He went 0 and 0 with a 0.00 earned run average, pitching 2 innings in 2 games. He struck out 3.
He played 332 games at shortstop, with 963 assists and 116 errors. He turned 122 double plays.
He was an All-Star in 1939.
He was born in Austin, TX, USA on September 10, 1907, and died on February 10, 1971. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 1 | 1939 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | ACB | 53 | 159 | 34 | 39 | 4 | 4 | 2 | 23 | 20 | 0 | 1 | .245 |
| 1931 | CCU | 33 | 117 | 22 | 27 | 8 | 1 | 3 | 17 | 6 | 0 | 0 | .231 |
| 1932 | NEG | 33 | 111 | 12 | 30 | 6 | 2 | 1 | 12 | 7 | 0 | 1 | .270 |
| 1933 | NEG | 20 | 71 | 7 | 12 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | .169 |
| 1934 | NEG | 15 | 40 | 6 | 12 | 1 | 1 | 0 | 6 | 5 | 0 | 1 | .300 |
| 1935 | CEG/ND | 7 | 24 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .167 |
| 1936 | WEG | 27 | 91 | 22 | 28 | 1 | 1 | 1 | 18 | 9 | 1 | 1 | .308 |
| 1937 | WEG | 38 | 126 | 17 | 29 | 5 | 1 | 1 | 15 | 12 | 0 | 0 | .230 |
| 1938 | BEG/MRS | 28 | 97 | 12 | 23 | 3 | 1 | 0 | 13 | 8 | 2 | 1 | .237 |
| 1939 | BEG | 18 | 59 | 9 | 14 | 4 | 0 | 0 | 10 | 5 | 0 | 0 | .237 |
| 1940 | BEG/NBY | 28 | 97 | 7 | 15 | 4 | 1 | 0 | 7 | 4 | 0 | 0 | .155 |
| 1941 | BBB/NBY | 20 | 59 | 7 | 10 | 3 | 0 | 0 | 5 | 9 | 0 | 0 | .169 |
| 1942 | BBB | 27 | 93 | 10 | 18 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | .194 |
| 1943 | BBB | 38 | 132 | 14 | 23 | 2 | 1 | 0 | 9 | 7 | 0 | 2 | .174 |
| 1944 | CIC | 14 | 39 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | .128 |
| 1945 | CIC | 14 | 46 | 0 | 11 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | .239 |
| 1946 | CIC | 6 | 20 | 3 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | .400 |
| 1947 | CIC | 12 | 23 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .043 |
| 1948 | BEG | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
| Career | — | 434 | 1416 | 196 | 312 | 47 | 13 | 9 | 164 | 121 | 5 | 12 | .220 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | BBB | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 0.00 |
| 1947 | CIC | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.00 |
| Career | — | 0 | 0 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 3 | 0.00 |
Austin, TX, USA