Born August 2, 1982
Seattle, WA, USA
Grady Sizemore played for four clubs across 12 seasons as a center fielder, opening with the Cleveland Indians in 2004 and closing with the Tampa Bay Rays in 2015.
Across 1,101 games he batted .265, with 1,098 hits and 660 runs. He finished with 150 home runs, 252 doubles and 143 stolen bases.
He led the league in doubles once, in 2006, with 53. He led the league in runs once, in 2006, with 134. He played 1,015 games in the outfield, with 2,390 putouts and 19 errors.
He was selected to three consecutive All-Star teams, from 2006 to 2008.
He was born in Seattle, WA, USA on August 2, 1982. He batted left-handed and threw left-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 2006, 2007, 2008 |
| Gold Glove | 2 | 2007, 2008 |
| Silver Slugger | 1 | 2008 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | 43 | 138 | 15 | 34 | 6 | 2 | 4 | 24 | 14 | 34 | 2 | .246 |
| 2005 | CLE | 158 | 640 | 111 | 185 | 37 | 11 | 22 | 81 | 52 | 132 | 22 | .289 |
| 2006 | CLE | 162 | 655 | 134 | 190 | 53 | 11 | 28 | 76 | 78 | 153 | 22 | .290 |
| 2007 | CLE | 162 | 628 | 118 | 174 | 34 | 5 | 24 | 78 | 101 | 155 | 33 | .277 |
| 2008 | CLE | 157 | 634 | 101 | 170 | 39 | 5 | 33 | 90 | 98 | 130 | 38 | .268 |
| 2009 | CLE | 106 | 436 | 73 | 108 | 20 | 6 | 18 | 64 | 60 | 92 | 13 | .248 |
| 2010 | CLE | 33 | 128 | 15 | 27 | 6 | 2 | 0 | 13 | 9 | 35 | 4 | .211 |
| 2011 | CLE | 71 | 268 | 34 | 60 | 21 | 1 | 10 | 32 | 18 | 85 | 0 | .224 |
| 2014 | BOS/PHI | 112 | 347 | 35 | 81 | 19 | 4 | 5 | 27 | 33 | 76 | 6 | .233 |
| 2015 | PHI/TBR | 97 | 273 | 24 | 69 | 17 | 0 | 6 | 33 | 20 | 60 | 3 | .253 |
| Career | — | 1101 | 4147 | 660 | 1098 | 252 | 47 | 150 | 518 | 483 | 952 | 143 | .265 |
Seattle, WA, USA
Grady Sizemore made a major-league debut on July 21, 2004.
Grady Sizemore played a final major-league game on October 3, 2015.
Image: Keith Allison, CC BY-SA 2.0