Sports History Archive Sourced daily
Geoff Zahn

Geoff Zahn Notable

b. December 19, 1945 · Los Angeles Dodgers 1973–1975, Chicago Cubs 1975–1976, Minnesota Twins 1977–1980, California Angels 1981–1985

Geoff Zahn played for four clubs across 13 seasons as a pitcher, opening with the Los Angeles Dodgers in 1973 and closing with the California Angels in 1985.

He went 111 and 109 with a 3.74 earned run average, pitching 1,849 innings in 304 games. He struck out 705, completed 79 of his 270 starts and threw 20 shutouts. Across 304 games he batted .140, with 6 hits and 3 runs.

He led the league in shutouts once, in 1984, with 5.

He was born in Baltimore, MD, USA on December 19, 1945. He batted left-handed and threw left-handed.

Honors

AwardTimesYears
Pitcher of the Month 1 1982
The Sporting News All-Star 1 1982

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1973 LAD 6200 000 0010 .000
1974 LAD 212324 000 0050 .174
1975 CHC/LAD 181512 000 1030 .133
1976 CHC 3300 000 0000 .000
1977 MIN 34000 000 0000
1978 MIN 35000 000 0000
1979 MIN 26000 000 0000
1980 MIN 38000 000 0000
1981 CAL 25000 000 0000
1982 CAL 34000 000 0000
1983 CAL 29000 000 0000
1984 CAL 28000 000 0000
1985 CAL 7000 000 0000
Career 3044336 000 1090 .140

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1973 LAD 1061 013.15 2291.35
1974 LAD 352110 079.278 1816332.03
1975 CHC/LAD 281810 165.269 3431224.66
1976 CHC 0132 08.116 102410.80
1977 MIN 12143432 0198.0234 10366884.68
1978 MIN 14143535 0252.1260 85811063.03
1979 MIN 1372624 0169.0181 6741583.57
1980 MIN 14183835 0232.2273 11466964.41
1981 CAL 10112525 0161.1181 7943524.41
1982 CAL 1883434 0229.1225 9565813.73
1983 CAL 9112928 0203.0212 7551813.33
1984 CAL 13102827 0199.1200 6948613.12
1985 CAL 2277 037.044 1814144.38
Career 111109304270 11849.01978 769526705 3.74

On this day & linked events

1945

Born December 19, 1945

Baltimore, MD, USA

1973

Major-league debut: Geoff Zahn

Geoff Zahn made a major-league debut on September 2, 1973.

1985

Final major-league game: Geoff Zahn

Geoff Zahn played a final major-league game on August 14, 1985.

Image: Minnesota Twins, public domain