Sports History Archive Sourced daily
Gene Nelson

Gene Nelson Notable

b. December 3, 1960 · New York Yankees 1981, Seattle Mariners 1982–1983, Chicago White Sox 1984–1986, Oakland Athletics 1987–1992, California Angels 1993, Texas Rangers 1993

Gene Nelson played for six clubs across 13 seasons as a pitcher, opening with the New York Yankees in 1981 and closing with the Texas Rangers in 1993. His longest stay was with the Oakland Athletics, from 1987 to 1992.

He went 53 and 64 with a 4.13 earned run average, pitching 1,080 innings in 493 games. He struck out 655 and threw 1 shutouts. Across 500 games he batted .000, with 0 hits and 3 runs. He finished with 1 stolen base.

He was born in Tampa, FL, USA on December 3, 1960. He batted right-handed and threw right-handed.

Honors

AwardTimesYears
Player of the Week 1 1982

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1981 NYY 8000 000 0000
1982 SEA 22000 000 0000
1983 SEA 10000 000 0000
1984 CHW 20000 000 0000
1985 CHW 47100 000 0000 .000
1986 CHW 54000 000 0000
1987 OAK 55000 000 0000
1988 OAK 57010 000 0001
1989 OAK 51010 000 0000
1990 OAK 51000 000 0000
1991 OAK 44000 000 0000
1992 OAK 29010 000 0000
1993 CAL/TEX 52000 000 0000
Career 500130 000 0001 .000

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1981 NYY 3187 039.140 2123164.81
1982 SEA 692219 0122.2133 6360714.62
1983 SEA 03105 032.038 2821117.88
1984 CHW 35209 174.272 3717364.46
1985 CHW 10104618 2145.2144 69671014.26
1986 CHW 66541 6114.2118 4941703.85
1987 OAK 65546 3123.2120 5435943.93
1988 OAK 96541 3111.293 3838673.06
1989 OAK 35500 380.060 2930703.26
1990 OAK 33510 574.255 1317381.57
1991 OAK 15440 048.260 3723236.84
1992 OAK 31282 051.268 3722236.45
1993 CAL/TEX 05520 560.260 2124353.12
Career 536449368 281080.01061 496418655 4.13

On this day & linked events

1960

Born December 3, 1960

Tampa, FL, USA

1981

Major-league debut: Gene Nelson

Gene Nelson made a major-league debut on May 4, 1981.

1993

Final major-league game: Gene Nelson

Gene Nelson played a final major-league game on September 29, 1993.

Image: Unknown author Unknown, public domain