Born April 8, 1954
Culver City, CA, USA
His first eleven seasons were spent in Montreal, and the Expos never finished first in any of them. He was plainly their best player: three Gold Gloves, five Silver Sluggers, eleven All-Star selections, two All-Star Game MVP awards, and a share of the 1984 National League RBI title with Mike Schmidt at 106 apiece. Then they traded him to New York.
The 1986 Mets won 108 games and the World Series, and his part in it was a single with two outs in the tenth inning of Game 6, when one more out would have ended their season. He caught 2,056 games in all, a total only four men have passed, and hit 324 home runs.
The writers needed six ballots. In 2002 he came eleven votes short of the 354 he needed; the next year he drew 387 and went in wearing a Montreal cap, the first player to do so. He died of a brain tumor in February 2012, at 57, nine years after his induction.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 11 | 1975, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 |
| The Sporting News All-Star | 6 | 1980, 1981, 1982, 1984, 1985, 1986 |
| Silver Slugger | 5 | 1981, 1982, 1984, 1985, 1986 |
| Player of the Week | 4 | 1975, 1980, 1981, 1985 |
| Gold Glove | 3 | 1980, 1981, 1982 |
| All-Star Game MVP | 2 | 1981, 1984 |
| Player of the Month | 2 | 1980, 1985 |
| Roberto Clemente Award | 1 | 1989 |
| The Sporting News Rookie Player of the Year | 1 | 1975 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | MON | 9 | 27 | 5 | 11 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | .407 |
| 1975 | MON | 144 | 503 | 58 | 136 | 20 | 1 | 17 | 68 | 72 | 83 | 5 | .270 |
| 1976 | MON | 91 | 311 | 31 | 68 | 8 | 1 | 6 | 38 | 30 | 43 | 0 | .219 |
| 1977 | MON | 154 | 522 | 86 | 148 | 29 | 2 | 31 | 84 | 58 | 103 | 5 | .284 |
| 1978 | MON | 157 | 533 | 76 | 136 | 27 | 1 | 20 | 72 | 62 | 70 | 10 | .255 |
| 1979 | MON | 141 | 505 | 74 | 143 | 26 | 5 | 22 | 75 | 40 | 62 | 3 | .283 |
| 1980 | MON | 154 | 549 | 76 | 145 | 25 | 5 | 29 | 101 | 58 | 78 | 3 | .264 |
| 1981 | MON | 100 | 374 | 48 | 94 | 20 | 2 | 16 | 68 | 35 | 35 | 1 | .251 |
| 1982 | MON | 154 | 557 | 91 | 163 | 32 | 1 | 29 | 97 | 78 | 64 | 2 | .293 |
| 1983 | MON | 145 | 541 | 63 | 146 | 37 | 3 | 17 | 79 | 51 | 57 | 1 | .270 |
| 1984 | MON | 159 | 596 | 75 | 175 | 32 | 1 | 27 | 106 | 64 | 57 | 2 | .294 |
| 1985 | NYM | 149 | 555 | 83 | 156 | 17 | 1 | 32 | 100 | 69 | 46 | 1 | .281 |
| 1986 | NYM | 132 | 490 | 81 | 125 | 14 | 2 | 24 | 105 | 62 | 63 | 1 | .255 |
| 1987 | NYM | 139 | 523 | 55 | 123 | 18 | 2 | 20 | 83 | 42 | 73 | 0 | .235 |
| 1988 | NYM | 130 | 455 | 39 | 110 | 16 | 2 | 11 | 46 | 34 | 52 | 0 | .242 |
| 1989 | NYM | 50 | 153 | 14 | 28 | 8 | 0 | 2 | 15 | 12 | 15 | 0 | .183 |
| 1990 | SFG | 92 | 244 | 24 | 62 | 10 | 0 | 9 | 27 | 25 | 31 | 1 | .254 |
| 1991 | LAD | 101 | 248 | 22 | 61 | 14 | 0 | 6 | 26 | 22 | 26 | 2 | .246 |
| 1992 | MON | 95 | 285 | 24 | 62 | 18 | 1 | 5 | 29 | 33 | 37 | 0 | .218 |
| Career | — | 2296 | 7971 | 1025 | 2092 | 371 | 31 | 324 | 1225 | 848 | 997 | 39 | .262 |
Culver City, CA, USA
Gary Carter made a major-league debut on September 16, 1974.
Gary Carter hit three home runs for the Montreal Expos against the Pittsburgh Pirates on April 20, 1977.
Gary Carter hit three home runs for the New York Mets against the San Diego Padres on September 3, 1985.
Gary Carter played a final major-league game on September 27, 1992.
Image: Resolute, CC BY-SA 3.0