Born November 21, 1905
Chicago, IL, USA
He was the Giants' regular third baseman at 20 and out of the game at 30. Across thirteen seasons he hit .311 with 1,747 hits, reaching 231 in a season twice, and led the National League with that figure in 1928. His best year was 1930: 231 hits again, 22 home runs, 127 runs scored.
None of that is what he is remembered for. In the last game of the 1924 World Series, Washington's winning run came home in the twelfth inning on a ground ball that struck something in the infield dirt and bounced over him at third base. He was 18 years old.
He expected to manage the Giants when John McGraw stepped down. The job went to Bill Terry in 1932; Lindstrom asked to be traded and was. The writers never gave him more than seven votes, and the Veterans Committee elected him in 1976, during a run of years when that committee kept choosing men its own members had played beside.
| Award | Times | Years |
|---|---|---|
| The Sporting News All-Star | 2 | 1928, 1930 |
| Baseball Magazine All-Star | 1 | 1930 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | NYG | 52 | 79 | 19 | 20 | 3 | 1 | 0 | 4 | 6 | 10 | 3 | .253 |
| 1925 | NYG | 104 | 356 | 43 | 102 | 15 | 12 | 4 | 33 | 22 | 20 | 5 | .287 |
| 1926 | NYG | 140 | 543 | 90 | 164 | 19 | 9 | 9 | 76 | 39 | 21 | 11 | .302 |
| 1927 | NYG | 138 | 562 | 107 | 172 | 36 | 8 | 7 | 58 | 40 | 40 | 10 | .306 |
| 1928 | NYG | 153 | 646 | 99 | 231 | 39 | 9 | 14 | 107 | 25 | 21 | 15 | .358 |
| 1929 | NYG | 130 | 549 | 99 | 175 | 23 | 6 | 15 | 91 | 30 | 28 | 10 | .319 |
| 1930 | NYG | 148 | 609 | 127 | 231 | 39 | 7 | 22 | 106 | 48 | 33 | 15 | .379 |
| 1931 | NYG | 78 | 303 | 38 | 91 | 12 | 6 | 5 | 36 | 26 | 12 | 5 | .300 |
| 1932 | NYG | 144 | 595 | 83 | 161 | 26 | 5 | 15 | 92 | 27 | 28 | 6 | .271 |
| 1933 | PIT | 138 | 538 | 70 | 167 | 39 | 10 | 5 | 55 | 33 | 22 | 1 | .310 |
| 1934 | PIT | 97 | 383 | 59 | 111 | 24 | 4 | 4 | 49 | 23 | 21 | 1 | .290 |
| 1935 | CHC | 90 | 342 | 49 | 94 | 22 | 4 | 3 | 62 | 10 | 13 | 1 | .275 |
| 1936 | BRO | 26 | 106 | 12 | 28 | 4 | 0 | 0 | 10 | 5 | 7 | 1 | .264 |
| Career | — | 1438 | 5611 | 895 | 1747 | 301 | 81 | 103 | 779 | 334 | 276 | 84 | .311 |
Chicago, IL, USA
Freddie Lindstrom made a major-league debut on April 15, 1924.
Freddie Lindstrom hit for the cycle for the New York Giants against the Pittsburgh Pirates on May 8, 1930.
Freddie Lindstrom played a final major-league game on May 15, 1936.
Image: Public domain