Born May 8, 1893
Oakland City, IN, USA
He batted .323 with 2,376 hits, 339 doubles, 182 triples, 268 stolen bases and 68 home runs across eighteen seasons. He led the National League with 41 doubles in 1923 and 21 triples in 1924, played 1,755 games in center field, and was still hitting .271 in his last season, at thirty-eight.
He left the American League for the Federal League in 1914, won a pennant with Indianapolis, followed the club to Newark, and came back when the league folded. Cincinnati got him from the Giants in the middle of 1916. In 1919 the Reds won the World Series over a Chicago team that had arranged to lose it.
He sat out the entire 1930 season rather than take the contract the Giants offered him, then went back to Cincinnati for one last year. The writers voted on him from 1936 to 1960 and never got him past 146 votes of 269. The Veterans Committee elected him in 1962. He died in 1988, at ninety-four.
| Award | Times | Years |
|---|---|---|
| Baseball Magazine All-Star | 8 | 1917, 1918, 1919, 1920, 1921, 1923, 1924, 1926 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | CHW | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 |
| 1914 | IND | 74 | 166 | 26 | 54 | 8 | 4 | 1 | 30 | 6 | 20 | 12 | .325 |
| 1915 | NEW | 145 | 551 | 73 | 164 | 20 | 11 | 3 | 60 | 38 | 25 | 28 | .298 |
| 1916 | CIN/NYG | 108 | 341 | 38 | 91 | 7 | 15 | 0 | 20 | 14 | 23 | 19 | .267 |
| 1917 | CIN | 136 | 522 | 82 | 178 | 19 | 14 | 4 | 67 | 27 | 24 | 21 | .341 |
| 1918 | CIN | 113 | 435 | 61 | 145 | 18 | 10 | 5 | 62 | 22 | 10 | 24 | .333 |
| 1919 | CIN | 133 | 504 | 73 | 162 | 19 | 12 | 4 | 71 | 42 | 19 | 20 | .321 |
| 1920 | CIN | 149 | 579 | 81 | 196 | 22 | 16 | 4 | 90 | 42 | 22 | 36 | .339 |
| 1921 | CIN | 112 | 418 | 68 | 147 | 27 | 12 | 4 | 71 | 31 | 8 | 19 | .352 |
| 1922 | CIN | 49 | 165 | 29 | 58 | 7 | 4 | 1 | 24 | 19 | 5 | 5 | .352 |
| 1923 | CIN | 138 | 527 | 88 | 185 | 41 | 18 | 6 | 88 | 46 | 16 | 10 | .351 |
| 1924 | CIN | 121 | 483 | 67 | 168 | 23 | 21 | 3 | 72 | 22 | 11 | 17 | .348 |
| 1925 | CIN | 134 | 540 | 91 | 183 | 28 | 16 | 8 | 83 | 35 | 14 | 22 | .339 |
| 1926 | CIN | 144 | 563 | 95 | 182 | 37 | 10 | 7 | 79 | 38 | 17 | 8 | .323 |
| 1927 | NYG | 140 | 570 | 83 | 173 | 27 | 4 | 7 | 58 | 26 | 15 | 18 | .304 |
| 1928 | NYG | 46 | 163 | 20 | 41 | 5 | 3 | 2 | 13 | 14 | 8 | 1 | .252 |
| 1929 | NYG | 115 | 450 | 76 | 146 | 19 | 7 | 8 | 52 | 45 | 16 | 6 | .324 |
| 1931 | CIN | 101 | 376 | 46 | 102 | 12 | 5 | 1 | 41 | 17 | 5 | 2 | .271 |
| Career | — | 1967 | 7363 | 1099 | 2376 | 339 | 182 | 68 | 981 | 484 | 260 | 268 | .323 |
Oakland City, IN, USA
Edd Roush made a major-league debut on August 20, 1913.
Edd Roush played a final major-league game on September 27, 1931.
Image: [1], public domain