1936
Born July 27, 1936
Wichita, KS, USA
Don Lock played for three clubs across eight seasons as a center fielder, opening with the Washington Senators in 1962 and closing with the Boston Red Sox in 1969.
Across 921 games he batted .238, with 642 hits and 359 runs. He finished with 122 home runs, 92 doubles and 30 stolen bases.
He played 831 games in the outfield, with 1,789 putouts and 45 errors.
He was born in Wichita, KS, USA on July 27, 1936, and died on October 8, 2017. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | WSA | 71 | 225 | 30 | 57 | 6 | 2 | 12 | 37 | 30 | 63 | 4 | .253 |
| 1963 | WSA | 149 | 531 | 71 | 134 | 20 | 1 | 27 | 82 | 70 | 151 | 7 | .252 |
| 1964 | WSA | 152 | 512 | 73 | 127 | 17 | 4 | 28 | 80 | 79 | 137 | 4 | .248 |
| 1965 | WSA | 143 | 418 | 52 | 90 | 15 | 1 | 16 | 39 | 57 | 115 | 1 | .215 |
| 1966 | WSA | 138 | 386 | 52 | 90 | 13 | 1 | 16 | 48 | 57 | 126 | 2 | .233 |
| 1967 | PHI | 112 | 313 | 46 | 79 | 13 | 1 | 14 | 51 | 43 | 98 | 9 | .252 |
| 1968 | PHI | 99 | 248 | 27 | 52 | 7 | 2 | 8 | 34 | 26 | 64 | 3 | .210 |
| 1969 | BOS/PHI | 57 | 62 | 8 | 13 | 1 | 0 | 1 | 2 | 11 | 22 | 0 | .210 |
| Career | — | 921 | 2695 | 359 | 642 | 92 | 12 | 122 | 373 | 373 | 776 | 30 | .238 |
Wichita, KS, USA
Image: Unknown author Unknown, public domain