Sports History Archive Sourced daily
Denny Galehouse

Denny Galehouse Marquee

b. December 7, 1911 · Cleveland Indians 1934–1938, Boston Red Sox 1939–1940, 1947–1949, St. Louis Browns 1941–1944, 1946–1947

Boston and Cleveland finished 1948 tied at 96-58, and Joe McCarthy chose Galehouse — 8-8 that season, thirty-six years old, a spot starter — over the rest of his staff for the playoff at Fenway Park. Cleveland scored four in the first four innings, won 8-3, and went on to win the World Series. The choice is still argued about in Boston.

Fifteen seasons gave him 109 wins against 118, a 3.97 earned run average, 2,004 innings, 100 complete games and 17 shutouts, most of it for clubs that finished in the second division. He won 11 for the 1947 Red Sox at thirty-five, his best year.

He had already had the other kind of October: he started and won the first game of the 1944 World Series for the St. Louis Browns, the only pennant that franchise ever won, a complete game the Browns won 2-1. He worked in an Ohio rubber plant in the off-seasons and scouted after he retired. He died in 1998, at eighty-seven.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1934 CLE 1000 000 0000
1935 CLE 5401 000 0010 .250
1936 CLE 364728 100 16130 .170
1937 CLE 3672315 000 32110 .208
1938 CLE 363956 000 02130 .154
1939 BOS 304703 100 16200 .064
1940 BOS 253903 100 10190 .077
1941 SLB 3068413 200 52140 .191
1942 SLB 3272314 010 63150 .194
1943 SLB 317259 100 23200 .125
1944 SLB 244813 000 13190 .063
1946 SLB 305525 000 13230 .091
1947 BOS/SLB 306025 000 42200 .083
1948 BOS 274267 000 18130 .167
1949 BOS 2000 000 0000
Career 3756653392 610 26402010 .138

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1934 CLE 0010 01.02 21018.00
1935 CLE 1051 013.016 13989.00
1936 CLE 873615 1148.1161 8068714.85
1937 CLE 9143629 3200.2238 10283784.57
1938 CLE 783612 3114.0119 5565664.34
1939 BOS 9103018 0146.2160 7452684.54
1940 BOS 662520 0120.0155 6941535.17
1941 SLB 9103024 0190.1183 7768613.64
1942 SLB 12123228 1192.1193 7779753.60
1943 SLB 11113128 1224.0217 69741142.77
1944 SLB 9102419 0153.0162 5344803.12
1946 SLB 8123024 0180.0194 7352903.65
1947 BOS/SLB 12103025 1181.1192 7750493.82
1948 BOS 882715 3137.1152 6146384.00
1949 BOS 0020 02.04 33013.50
Career 109118375258 132004.02148 885735851 3.97

On this day & linked events

1911

Born December 7, 1911

Marshallville, OH, USA

1998

Died December 12, 1998

1934

Major-league debut: Denny Galehouse

Denny Galehouse made a major-league debut on April 30, 1934.

1949

Final major-league game: Denny Galehouse

Denny Galehouse played a final major-league game on May 3, 1949.

Image: Public domain