Born September 25, 1889
Portsmouth, VA, USA
Dave Robertson played for three clubs across 11 seasons as a right fielder, opening with the New York Giants in 1912 and closing with the New York Giants in 1922.
Across 804 games he batted .287, with 812 hits and 366 runs. He finished with 47 home runs, 117 doubles and 94 stolen bases.
He led the league in home runs two times between 1916 and 1917, topping out at 12. He played 726 games in the outfield, with 1,258 putouts and 63 errors.
He hit for the cycle in 1921.
He was born in Portsmouth, VA, USA on September 25, 1889, and died on November 5, 1970. He batted left-handed and threw left-handed.
| Award | Times | Years |
|---|---|---|
| Baseball Magazine All-Star | 1 | 1916 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | NYG | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 |
| 1914 | NYG | 82 | 256 | 25 | 68 | 12 | 3 | 2 | 32 | 10 | 26 | 9 | .266 |
| 1915 | NYG | 141 | 544 | 72 | 160 | 17 | 10 | 3 | 58 | 22 | 52 | 22 | .294 |
| 1916 | NYG | 150 | 587 | 88 | 180 | 18 | 8 | 12 | 69 | 14 | 56 | 21 | .307 |
| 1917 | NYG | 142 | 532 | 64 | 138 | 16 | 9 | 12 | 54 | 10 | 47 | 17 | .259 |
| 1919 | CHC/NYG | 28 | 96 | 8 | 20 | 2 | 0 | 1 | 10 | 1 | 10 | 3 | .208 |
| 1920 | CHC | 134 | 500 | 68 | 150 | 29 | 11 | 10 | 75 | 40 | 44 | 17 | .300 |
| 1921 | CHC/PIT | 82 | 266 | 36 | 82 | 21 | 3 | 6 | 62 | 13 | 19 | 4 | .308 |
| 1922 | NYG | 42 | 47 | 5 | 13 | 2 | 0 | 1 | 3 | 3 | 7 | 0 | .277 |
| Career | — | 804 | 2830 | 366 | 812 | 117 | 44 | 47 | 364 | 113 | 262 | 94 | .287 |
Portsmouth, VA, USA
Dave Robertson made a major-league debut on June 5, 1912.
Dave Robertson hit for the cycle for the Pittsburgh Pirates against the Brooklyn Robins on August 30, 1921.
Dave Robertson played a final major-league game on September 27, 1922.
Image: Unknown author Unknown, public domain