1963
Born January 4, 1963
Cincinnati, OH, USA
Daryl Boston played for four clubs across 11 seasons as a center fielder, opening with the Chicago White Sox in 1984 and closing with the New York Yankees in 1994.
Across 1,058 games he batted .249, with 655 hits and 378 runs. He finished with 83 home runs, 131 doubles and 98 stolen bases.
He played 847 games in the outfield, with 1,552 putouts and 38 errors.
He was born in Cincinnati, OH, USA on January 4, 1963. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | CHW | 35 | 83 | 8 | 14 | 3 | 1 | 0 | 3 | 4 | 20 | 6 | .169 |
| 1985 | CHW | 95 | 232 | 20 | 53 | 13 | 1 | 3 | 15 | 14 | 44 | 8 | .228 |
| 1986 | CHW | 56 | 199 | 29 | 53 | 11 | 3 | 5 | 22 | 21 | 33 | 9 | .266 |
| 1987 | CHW | 103 | 337 | 51 | 87 | 21 | 2 | 10 | 29 | 25 | 68 | 12 | .258 |
| 1988 | CHW | 105 | 281 | 37 | 61 | 12 | 2 | 15 | 31 | 21 | 44 | 9 | .217 |
| 1989 | CHW | 101 | 218 | 34 | 55 | 3 | 4 | 5 | 23 | 24 | 31 | 7 | .252 |
| 1990 | CHW/NYM | 120 | 367 | 65 | 100 | 21 | 2 | 12 | 45 | 28 | 50 | 19 | .272 |
| 1991 | NYM | 137 | 255 | 40 | 70 | 16 | 4 | 4 | 21 | 30 | 42 | 15 | .275 |
| 1992 | NYM | 130 | 289 | 37 | 72 | 14 | 2 | 11 | 35 | 38 | 60 | 12 | .249 |
| 1993 | COL | 124 | 291 | 46 | 76 | 15 | 1 | 14 | 40 | 26 | 57 | 1 | .261 |
| 1994 | NYY | 52 | 77 | 11 | 14 | 2 | 0 | 4 | 14 | 6 | 20 | 0 | .182 |
| Career | — | 1058 | 2629 | 378 | 655 | 131 | 22 | 83 | 278 | 237 | 469 | 98 | .249 |
Cincinnati, OH, USA
Daryl Boston made a major-league debut on May 13, 1984.
Daryl Boston played a final major-league game on August 11, 1994.