1880
Born March 2, 1880
Canton, CT, USA
Danny Hoffman played for three clubs across nine seasons as a center fielder, opening with the Philadelphia Athletics in 1903 and closing with the St. Louis Browns in 1911.
Across 829 games he batted .256, with 762 hits and 361 runs. He finished with 14 home runs, 71 doubles, 52 triples and 185 stolen bases. He went 0 and 0 with a 3.00 earned run average, pitching 3 innings in 1 game.
He led the league in stolen bases once, in 1905, with 46. He played 809 games in the outfield, with 1,564 putouts and 85 errors.
He was born in Canton, CT, USA on March 2, 1880, and died on March 14, 1922. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | PHA | 74 | 248 | 29 | 61 | 5 | 7 | 2 | 22 | 6 | 33 | 7 | .246 |
| 1904 | PHA | 53 | 204 | 31 | 61 | 7 | 5 | 3 | 24 | 5 | 34 | 9 | .299 |
| 1905 | PHA | 120 | 459 | 66 | 120 | 10 | 10 | 1 | 35 | 33 | 105 | 46 | .261 |
| 1906 | NYY/PHA | 107 | 342 | 38 | 87 | 10 | 6 | 0 | 23 | 30 | 78 | 33 | .254 |
| 1907 | NYY | 136 | 517 | 81 | 131 | 10 | 3 | 5 | 46 | 42 | 103 | 30 | .253 |
| 1908 | SLB | 99 | 363 | 41 | 91 | 9 | 7 | 1 | 25 | 23 | 56 | 17 | .251 |
| 1909 | SLB | 110 | 387 | 44 | 104 | 6 | 7 | 2 | 26 | 41 | 67 | 24 | .269 |
| 1910 | SLB | 106 | 380 | 20 | 90 | 11 | 5 | 0 | 27 | 34 | 94 | 16 | .237 |
| 1911 | SLB | 24 | 81 | 11 | 17 | 3 | 2 | 0 | 7 | 12 | 12 | 3 | .210 |
| Career | — | 829 | 2981 | 361 | 762 | 71 | 52 | 14 | 235 | 226 | 582 | 185 | .256 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | PHA | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 2 | 0 | 3.00 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 2 | 0 | 3.00 |
Canton, CT, USA
Image: Bain News Service, public domain