Sports History Archive Sourced daily
Danny Cox

Danny Cox Notable

b. September 21, 1959 · St. Louis Cardinals 1983–1988, Philadelphia Phillies 1991–1992, Pittsburgh Pirates 1992, Toronto Blue Jays 1993–1995

Danny Cox played for four clubs across 13 seasons as a pitcher, opening with the St. Louis Cardinals in 1983 and closing with the Toronto Blue Jays in 1995.

He went 74 and 75 with a 3.64 earned run average, pitching 1,298 innings in 278 games. He struck out 723, completed 21 of his 174 starts and threw 5 shutouts. Across 281 games he batted .109, with 39 hits and 17 runs. He finished with 3 doubles.

He was born in Northampton, Northamptonshire, England on September 21, 1959. He batted right-handed and threw right-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1983 STL 122712 000 00120 .074
1984 STL 315347 000 15220 .132
1985 STL 3579312 100 64240 .152
1986 STL 326525 200 22320 .077
1987 STL 326938 010 10250 .116
1988 STL 132301 000 00130 .043
1991 PHI 232943 000 12160 .103
1992 PHI/PIT 251401 000 1080 .071
1993 TOR 44000 000 0000
1994 TOR 10000 000 0000
1995 TOR 24000 000 0000
Career 2813591739 310 12131520 .109

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1983 STL 361212 083.092 3023363.25
1984 STL 9112927 0156.1171 7054704.03
1985 STL 1893535 0241.0226 77641312.88
1986 STL 12133232 0220.0189 71601082.90
1987 STL 1193131 0199.1224 86711013.88
1988 STL 381313 086.089 3825473.98
1991 PHI 462317 0102.198 5239464.57
1992 PHI/PIT 53257 362.266 3227484.60
1993 TOR 76440 283.273 2929843.12
1994 TOR 11100 318.27 37141.45
1995 TOR 13240 045.057 3733387.40
Career 7475278174 81298.01292 525432723 3.64

On this day & linked events

1959

Born September 21, 1959

Northampton, Northamptonshire, England

1983

Major-league debut: Danny Cox

Danny Cox made a major-league debut on August 6, 1983.

1995

Final major-league game: Danny Cox

Danny Cox played a final major-league game on September 18, 1995.

Image: Public domain