1915
Born September 15, 1915
Yazoo City, MS, USA
Dan Wilson played for seven clubs across 12 seasons as a second baseman, opening with the Pittsburgh Crawfords in 1936 and closing with the New York Black Yankees in 1947.
Across 275 games he batted .271, with 273 hits and 179 runs. He finished with 3 home runs, 43 doubles and 38 stolen bases.
He played 152 games in the outfield, with 245 putouts and 13 errors.
He was selected to three All-Star teams between 1939 and 1942.
He was born in Yazoo City, MS, USA on September 15, 1915, and died on December 23, 1986. He batted both ways and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 3 | 1939, 1941, 1942 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | PC | 18 | 45 | 6 | 14 | 2 | 2 | 0 | 3 | 5 | 0 | 1 | .311 |
| 1937 | PC | 38 | 132 | 26 | 38 | 5 | 2 | 0 | 12 | 12 | 0 | 3 | .288 |
| 1938 | PC | 34 | 118 | 22 | 30 | 7 | 3 | 1 | 14 | 16 | 1 | 2 | .254 |
| 1939 | SL3 | 26 | 107 | 24 | 31 | 5 | 2 | 1 | 9 | 11 | 2 | 9 | .290 |
| 1941 | HG/SNS | 23 | 87 | 18 | 26 | 3 | 2 | 0 | 11 | 6 | 0 | 6 | .299 |
| 1942 | NBY | 33 | 131 | 17 | 34 | 3 | 2 | 0 | 15 | 8 | 0 | 4 | .260 |
| 1943 | HSS | 13 | 53 | 6 | 11 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | .208 |
| 1944 | NBY | 11 | 44 | 3 | 9 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | .205 |
| 1946 | HG | 54 | 208 | 38 | 58 | 12 | 2 | 1 | 25 | 19 | 0 | 7 | .279 |
| 1947 | NBY/PS | 25 | 84 | 19 | 22 | 5 | 2 | 0 | 14 | 11 | 1 | 1 | .262 |
| Career | — | 275 | 1009 | 179 | 273 | 43 | 17 | 3 | 110 | 96 | 4 | 38 | .271 |
Yazoo City, MS, USA