1964
Born December 29, 1964
Johnstown, PA, USA
Craig Grebeck played for five clubs across 12 seasons as a shortstop, opening with the Chicago White Sox in 1990 and closing with the Boston Red Sox in 2001.
Across 752 games he batted .261, with 518 hits and 239 runs. He finished with 19 home runs, 116 doubles and 4 stolen bases.
He played 299 games at second base, with 791 assists and 26 errors. He turned 160 double plays. He also played 281 games at shortstop and 152 games at third base.
He was born in Johnstown, PA, USA on December 29, 1964. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | CHW | 59 | 119 | 7 | 20 | 3 | 1 | 1 | 9 | 8 | 24 | 0 | .168 |
| 1991 | CHW | 107 | 224 | 37 | 63 | 16 | 3 | 6 | 31 | 38 | 40 | 1 | .281 |
| 1992 | CHW | 88 | 287 | 24 | 77 | 21 | 2 | 3 | 35 | 30 | 34 | 0 | .268 |
| 1993 | CHW | 72 | 190 | 25 | 43 | 5 | 0 | 1 | 12 | 26 | 26 | 1 | .226 |
| 1994 | CHW | 35 | 97 | 17 | 30 | 5 | 0 | 0 | 5 | 12 | 5 | 0 | .309 |
| 1995 | CHW | 53 | 154 | 19 | 40 | 12 | 0 | 1 | 18 | 21 | 23 | 0 | .260 |
| 1996 | FLA | 50 | 95 | 8 | 20 | 1 | 0 | 1 | 9 | 4 | 14 | 0 | .211 |
| 1997 | ANA | 63 | 126 | 12 | 34 | 9 | 0 | 1 | 6 | 18 | 11 | 0 | .270 |
| 1998 | TOR | 102 | 301 | 33 | 77 | 17 | 2 | 2 | 27 | 29 | 42 | 2 | .256 |
| 1999 | TOR | 34 | 113 | 18 | 41 | 7 | 0 | 0 | 10 | 15 | 13 | 0 | .363 |
| 2000 | TOR | 66 | 241 | 38 | 71 | 19 | 0 | 3 | 23 | 25 | 33 | 0 | .295 |
| 2001 | BOS | 23 | 41 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 9 | 0 | .049 |
| Career | — | 752 | 1988 | 239 | 518 | 116 | 8 | 19 | 187 | 228 | 274 | 4 | .261 |
Johnstown, PA, USA
Craig Grebeck made a major-league debut on April 13, 1990.
Craig Grebeck played a final major-league game on June 2, 2001.
Image: Best Cards, public domain