1884
Born March 19, 1884
Dayton, OH, USA
Clyde Engle played for five clubs across eight seasons as a first baseman, opening with the New York Highlanders in 1909 and closing with the Cleveland Indians in 1916. His longest stay was with the Boston Red Sox, from 1910 to 1914.
Across 836 games he batted .265, with 748 hits and 373 runs. He finished with 12 home runs, 101 doubles and 128 stolen bases.
He played 276 games in the outfield, with 576 putouts and 26 errors. He also played 255 games at first base and 163 games at third base.
He was born in Dayton, OH, USA on March 19, 1884, and died on December 26, 1939. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | NYY | 135 | 492 | 66 | 137 | 20 | 5 | 3 | 71 | 47 | 55 | 18 | .278 |
| 1910 | BOS/NYY | 111 | 376 | 59 | 99 | 18 | 7 | 2 | 38 | 33 | 47 | 13 | .263 |
| 1911 | BOS | 146 | 514 | 58 | 139 | 13 | 3 | 2 | 48 | 51 | 53 | 24 | .270 |
| 1912 | BOS | 58 | 171 | 32 | 40 | 5 | 3 | 0 | 18 | 28 | 19 | 12 | .234 |
| 1913 | BOS | 143 | 498 | 75 | 144 | 17 | 12 | 2 | 50 | 53 | 41 | 28 | .289 |
| 1914 | BOS/BUF | 91 | 244 | 26 | 54 | 6 | 1 | 0 | 21 | 25 | 29 | 9 | .221 |
| 1915 | BUF | 141 | 501 | 56 | 131 | 22 | 8 | 3 | 71 | 34 | 43 | 24 | .261 |
| 1916 | CLE | 11 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .154 |
| Career | — | 836 | 2822 | 373 | 748 | 101 | 39 | 12 | 318 | 271 | 293 | 128 | .265 |
Dayton, OH, USA
Image: Unknown author Unknown, public domain