Born May 3, 1934
Rocky Mount, NC, USA
Chuck Hinton played for three clubs across 11 seasons as a left fielder, opening with the Washington Senators in 1961 and closing with the Cleveland Indians in 1971.
Across 1,353 games he batted .264, with 1,048 hits and 518 runs. He finished with 113 home runs, 152 doubles and 130 stolen bases.
He played 928 games in the outfield, with 1,590 putouts and 35 errors. He also played 160 games at first base.
He was an All-Star in 1964.
He was born in Rocky Mount, NC, USA on May 3, 1934, and died on January 27, 2013. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1964 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | WSA | 106 | 339 | 51 | 88 | 13 | 5 | 6 | 34 | 40 | 81 | 22 | .260 |
| 1962 | WSA | 151 | 542 | 73 | 168 | 25 | 6 | 17 | 75 | 47 | 66 | 28 | .310 |
| 1963 | WSA | 150 | 566 | 80 | 152 | 20 | 12 | 15 | 55 | 64 | 79 | 25 | .269 |
| 1964 | WSA | 138 | 514 | 71 | 141 | 25 | 7 | 11 | 53 | 57 | 77 | 17 | .274 |
| 1965 | CLE | 133 | 431 | 59 | 110 | 17 | 6 | 18 | 54 | 53 | 65 | 17 | .255 |
| 1966 | CLE | 123 | 348 | 46 | 89 | 9 | 3 | 12 | 50 | 35 | 66 | 10 | .256 |
| 1967 | CLE | 147 | 498 | 55 | 122 | 19 | 3 | 10 | 37 | 43 | 100 | 6 | .245 |
| 1968 | CAL | 116 | 267 | 28 | 52 | 10 | 3 | 7 | 23 | 24 | 61 | 3 | .195 |
| 1969 | CLE | 94 | 121 | 18 | 31 | 3 | 2 | 3 | 19 | 8 | 22 | 2 | .256 |
| 1970 | CLE | 107 | 195 | 24 | 62 | 4 | 0 | 9 | 29 | 25 | 34 | 0 | .318 |
| 1971 | CLE | 88 | 147 | 13 | 33 | 7 | 0 | 5 | 14 | 20 | 34 | 0 | .224 |
| Career | — | 1353 | 3968 | 518 | 1048 | 152 | 47 | 113 | 443 | 416 | 685 | 130 | .264 |
Rocky Mount, NC, USA
Chuck Hinton made a major-league debut on May 14, 1961.
Chuck Hinton played a final major-league game on September 28, 1971.
Image: Unknown author Unknown, public domain