Sports History Archive Sourced daily
Chuck Cary

Chuck Cary Notable

b. March 3, 1960 · Detroit Tigers 1985–1986, Atlanta Braves 1987–1988, New York Yankees 1989–1991, Chicago White Sox 1993

Chuck Cary played for four clubs across nine seasons as a pitcher, opening with the Detroit Tigers in 1985 and closing with the Chicago White Sox in 1993.

He went 14 and 26 with a 4.17 earned run average, pitching 410.3 innings in 134 games. He struck out 322. Across 134 games he batted .000, with 0 hits and 0 runs.

He was born in Whittier, CA, USA on March 3, 1960. He batted left-handed and threw left-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1985 DET 16000 000 0000
1986 DET 22000 000 0000
1987 ATL 13100 000 0000 .000
1988 ATL 7000 000 0000
1989 NYY 22000 000 0000
1990 NYY 28000 000 0000
1991 NYY 10000 000 0000
1993 CHW 16000 000 0000
Career 134100 000 0000 .000

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1985 DET 01160 223.216 98223.42
1986 DET 12220 031.233 1215213.41
1987 ATL 11130 116.217 74153.78
1988 ATL 0070 08.18 6476.48
1989 NYY 442211 099.178 3629793.26
1990 NYY 6122827 0156.2155 73551344.19
1991 NYY 16109 053.161 3532345.91
1993 CHW 10160 020.222 1211105.23
Career 142613447 3410.1390 190158322 4.17

On this day & linked events

1960

Born March 3, 1960

Whittier, CA, USA

Image: Unknown author Unknown, public domain