1973
Born May 26, 1973
Coeur d'Alene, ID, USA
Chris Latham played for three clubs across seven seasons as a center fielder, opening with the Minnesota Twins in 1997 and closing with the New York Yankees in 2003.
Across 110 games he batted .202, with 43 hits and 34 runs. He finished with 3 home runs, 5 doubles and 9 stolen bases.
He played 89 games in the outfield, with 143 putouts and 3 errors.
He was born in Coeur d'Alene, ID, USA on May 26, 1973. He batted both ways and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | MIN | 15 | 22 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | .182 |
| 1998 | MIN | 34 | 94 | 14 | 15 | 1 | 0 | 1 | 5 | 13 | 36 | 4 | .160 |
| 1999 | MIN | 14 | 22 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | .091 |
| 2001 | TOR | 43 | 73 | 12 | 20 | 3 | 1 | 2 | 10 | 10 | 28 | 4 | .274 |
| 2003 | NYY | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| Career | — | 110 | 213 | 34 | 43 | 5 | 1 | 3 | 19 | 23 | 85 | 9 | .202 |
Coeur d'Alene, ID, USA