Born April 19, 1968
Loma Linda, CA, USA
Mayne produced his best offensive season for Colorado in 2000, hitting .301 with 101 hits and 64 runs batted in. He also made his only pitching appearance that year, worked one scoreless inning and earned the win. It remains an unusual line in a career otherwise spent almost entirely behind the plate.
Fifteen seasons gave him 951 hits, 178 doubles, 403 runs batted in and a .263 average. He caught 1,143 games, with only 11 appearances at other fielding positions before counting his inning on the mound. His two consecutive .301 seasons in 1999 and 2000 were the strongest averages of his career.
Kansas City brought him to the majors in 1990 and employed him for nine seasons across two stints. Between them he played for the Mets, Athletics, Giants and Rockies. Mayne split his final 2004 season between Arizona and Los Angeles, completing a 1,279-game career across seven organizations.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | KCR | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .231 |
| 1991 | KCR | 85 | 231 | 22 | 58 | 8 | 0 | 3 | 31 | 23 | 42 | 2 | .251 |
| 1992 | KCR | 82 | 213 | 16 | 48 | 10 | 0 | 0 | 18 | 11 | 26 | 0 | .225 |
| 1993 | KCR | 71 | 205 | 22 | 52 | 9 | 1 | 2 | 22 | 18 | 31 | 3 | .254 |
| 1994 | KCR | 46 | 144 | 19 | 37 | 5 | 1 | 2 | 20 | 14 | 27 | 1 | .257 |
| 1995 | KCR | 110 | 307 | 23 | 77 | 18 | 1 | 1 | 27 | 25 | 41 | 0 | .251 |
| 1996 | NYM | 70 | 99 | 9 | 26 | 6 | 0 | 1 | 6 | 12 | 22 | 0 | .263 |
| 1997 | OAK | 85 | 256 | 29 | 74 | 12 | 0 | 6 | 22 | 18 | 33 | 1 | .289 |
| 1998 | SFG | 94 | 275 | 26 | 75 | 15 | 0 | 3 | 32 | 37 | 47 | 2 | .273 |
| 1999 | SFG | 117 | 322 | 39 | 97 | 32 | 0 | 2 | 39 | 43 | 65 | 2 | .301 |
| 2000 | COL | 117 | 335 | 36 | 101 | 21 | 0 | 6 | 64 | 47 | 48 | 1 | .301 |
| 2001 | COL/KCR | 100 | 326 | 28 | 93 | 11 | 1 | 2 | 40 | 26 | 41 | 1 | .285 |
| 2002 | KCR | 101 | 326 | 35 | 77 | 8 | 2 | 4 | 30 | 34 | 54 | 4 | .236 |
| 2003 | KCR | 113 | 372 | 39 | 91 | 17 | 1 | 6 | 36 | 32 | 59 | 0 | .245 |
| 2004 | ARI/LAD | 83 | 190 | 14 | 42 | 6 | 1 | 0 | 15 | 27 | 41 | 1 | .221 |
| Career | — | 1279 | 3614 | 359 | 951 | 178 | 8 | 38 | 403 | 370 | 580 | 18 | .263 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | COL | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0.00 |
| Career | — | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0.00 |
Loma Linda, CA, USA
Brent Mayne made a major-league debut on September 18, 1990.
Brent Mayne played a final major-league game on October 2, 2004.