1875
Born April 23, 1875
Lowell, MA, USA
Bob Ganley played for three clubs across five seasons as a left fielder, opening with the Pittsburgh Pirates in 1905 and closing with the Philadelphia Athletics in 1909.
Across 572 games he batted .254, with 540 hits and 246 runs. He finished with 2 home runs, 44 doubles and 112 stolen bases.
He played 564 games in the outfield, with 1,013 putouts and 42 errors.
He was born in Lowell, MA, USA on April 23, 1875, and died on October 9, 1945. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | PIT | 32 | 127 | 12 | 40 | 1 | 2 | 0 | 7 | 8 | 9 | 3 | .315 |
| 1906 | PIT | 137 | 511 | 63 | 132 | 7 | 6 | 0 | 31 | 41 | 34 | 19 | .258 |
| 1907 | WSH | 154 | 605 | 73 | 167 | 10 | 5 | 1 | 35 | 54 | 44 | 40 | .276 |
| 1908 | WSH | 150 | 549 | 61 | 131 | 19 | 9 | 1 | 36 | 45 | 41 | 30 | .239 |
| 1909 | PHA/WSH | 99 | 337 | 37 | 70 | 7 | 2 | 0 | 14 | 29 | 26 | 20 | .208 |
| Career | — | 572 | 2129 | 246 | 540 | 44 | 24 | 2 | 123 | 177 | 154 | 112 | .254 |
Lowell, MA, USA
Image: Ramly, public domain