1966
Born September 24, 1966
St. Louis, MO, USA
Bernard Gilkey played for five clubs across 12 seasons as a left fielder, opening with the St. Louis Cardinals in 1990 and closing with the Atlanta Braves in 2001.
Across 1,239 games he batted .275, with 1,115 hits and 606 runs. He finished with 118 home runs, 244 doubles and 115 stolen bases.
He played 1,076 games in the outfield, with 1,954 putouts and 36 errors.
He was born in St. Louis, MO, USA on September 24, 1966. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | STL | 18 | 64 | 11 | 19 | 5 | 2 | 1 | 3 | 8 | 5 | 6 | .297 |
| 1991 | STL | 81 | 268 | 28 | 58 | 7 | 2 | 5 | 20 | 39 | 33 | 14 | .216 |
| 1992 | STL | 131 | 384 | 56 | 116 | 19 | 4 | 7 | 43 | 39 | 52 | 18 | .302 |
| 1993 | STL | 137 | 557 | 99 | 170 | 40 | 5 | 16 | 70 | 56 | 66 | 15 | .305 |
| 1994 | STL | 105 | 380 | 52 | 96 | 22 | 1 | 6 | 45 | 39 | 65 | 15 | .253 |
| 1995 | STL | 121 | 480 | 73 | 143 | 33 | 4 | 17 | 69 | 42 | 70 | 12 | .298 |
| 1996 | NYM | 153 | 571 | 108 | 181 | 44 | 3 | 30 | 117 | 73 | 125 | 17 | .317 |
| 1997 | NYM | 145 | 518 | 85 | 129 | 31 | 1 | 18 | 78 | 70 | 111 | 7 | .249 |
| 1998 | ARI/NYM | 111 | 365 | 41 | 85 | 15 | 0 | 5 | 33 | 43 | 80 | 9 | .233 |
| 1999 | ARI | 94 | 204 | 28 | 60 | 16 | 1 | 8 | 39 | 29 | 42 | 2 | .294 |
| 2000 | ARI/BOS | 74 | 164 | 17 | 29 | 6 | 1 | 3 | 15 | 17 | 28 | 0 | .177 |
| 2001 | ATL | 69 | 106 | 8 | 29 | 6 | 0 | 2 | 14 | 11 | 31 | 0 | .274 |
| Career | — | 1239 | 4061 | 606 | 1115 | 244 | 24 | 118 | 546 | 466 | 708 | 115 | .275 |
St. Louis, MO, USA
Bernard Gilkey made a major-league debut on September 4, 1990.
Bernard Gilkey played a final major-league game on October 7, 2001.
Image: Best Cards, public domain