1951
Born February 7, 1951
Yauco, , P.R.
Benny Ayala played for four clubs across 12 seasons as a designated hitter, opening with the New York Mets in 1974 and closing with the Cleveland Indians in 1985. His longest stay was with the Baltimore Orioles, from 1979 to 1984.
Across 425 games he batted .251, with 217 hits and 114 runs. He finished with 38 home runs, 42 doubles and 2 stolen bases.
He played 157 games in the outfield, with 218 putouts and 10 errors.
He was born in Yauco, P.R. on February 7, 1951. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | NYM | 23 | 68 | 9 | 16 | 1 | 0 | 2 | 8 | 7 | 17 | 0 | .235 |
| 1976 | NYM | 22 | 26 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | .115 |
| 1977 | STL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 1979 | BAL | 42 | 86 | 15 | 22 | 5 | 0 | 6 | 13 | 6 | 9 | 0 | .256 |
| 1980 | BAL | 76 | 170 | 28 | 45 | 8 | 1 | 10 | 33 | 19 | 21 | 0 | .265 |
| 1981 | BAL | 44 | 86 | 12 | 24 | 2 | 0 | 3 | 13 | 11 | 9 | 0 | .279 |
| 1982 | BAL | 64 | 128 | 17 | 39 | 6 | 0 | 6 | 24 | 5 | 14 | 1 | .305 |
| 1983 | BAL | 47 | 104 | 12 | 23 | 7 | 0 | 4 | 13 | 9 | 18 | 0 | .221 |
| 1984 | BAL | 60 | 118 | 9 | 25 | 6 | 0 | 4 | 24 | 8 | 24 | 1 | .212 |
| 1985 | CLE | 46 | 76 | 10 | 19 | 7 | 0 | 2 | 15 | 4 | 17 | 0 | .250 |
| Career | — | 425 | 865 | 114 | 217 | 42 | 1 | 38 | 145 | 71 | 136 | 2 | .251 |
Yauco, , P.R.
Benny Ayala made a major-league debut on August 27, 1974.
Benny Ayala played a final major-league game on October 2, 1985.
Image: New York Mets, public domain