Born July 24, 1964
Riverside, CA, USA
He won the award in 1990, 1992, 1993 and then in each of 2001, 2002, 2003 and 2004. Shohei Ohtani is next with four. He also holds the career home-run record at 762 and the single-season record at 73, and he is the only player in this archive with 400 home runs and 400 stolen bases, finishing with 762 and 514.
Pitchers stopped throwing to him. He led his league in walks twelve times, and in 2004 he was walked 232 times, 120 of them intentionally, against 373 at-bats. He drew 2,558 walks across his career and 688 of them were intentional. He also won eight Gold Gloves in left field, twelve Silver Sluggers, and was chosen for fourteen All-Star teams.
He has appeared on twelve Hall of Fame writers' ballots between 2013 and 2026 and been elected on none of them, which is the other fact about him and is inseparable from the first. The federal investigation into the Balco laboratory and the testimony that came out of it are the reason, and baseball never suspended him for a failed test.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 14 | 1990, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2002, 2003, 2004, 2007 |
| Silver Slugger | 12 | 1990, 1991, 1992, 1993, 1994, 1996, 1997, 2000, 2001, 2002, 2003, 2004 |
| The Sporting News All-Star | 12 | 1990, 1991, 1992, 1993, 1994, 1996, 1997, 2000, 2001, 2002, 2003, 2004 |
| Player of the Month | 10 | 1990, 1991, 1992, 1993, 1996, 1997, 2001, 2002, 2003, 2004 |
| Player of the Week | 10 | 1988, 1990, 1991, 1992, 1993, 1998, 2000, 2001, 2002, 2004 |
| Gold Glove | 8 | 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998 |
| Most Valuable Player | 7 | 1990, 1992, 1993, 2001, 2002, 2003, 2004 |
| MLB Players Choice Outstanding Player | 5 | 1992, 1993, 2001, 2002, 2004 |
| Hank Aaron Award | 3 | 2001, 2002, 2004 |
| The Sporting News Major League Player of the Year | 3 | 1990, 2001, 2004 |
| MLB Players Choice Player of the Year | 2 | 2001, 2004 |
| The Sporting News Player of the Year | 2 | 1990, 1991 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | PIT | 113 | 413 | 72 | 92 | 26 | 3 | 16 | 48 | 65 | 102 | 36 | .223 |
| 1987 | PIT | 150 | 551 | 99 | 144 | 34 | 9 | 25 | 59 | 54 | 88 | 32 | .261 |
| 1988 | PIT | 144 | 538 | 97 | 152 | 30 | 5 | 24 | 58 | 72 | 82 | 17 | .283 |
| 1989 | PIT | 159 | 580 | 96 | 144 | 34 | 6 | 19 | 58 | 93 | 93 | 32 | .248 |
| 1990 | PIT | 151 | 519 | 104 | 156 | 32 | 3 | 33 | 114 | 93 | 83 | 52 | .301 |
| 1991 | PIT | 153 | 510 | 95 | 149 | 28 | 5 | 25 | 116 | 107 | 73 | 43 | .292 |
| 1992 | PIT | 140 | 473 | 109 | 147 | 36 | 5 | 34 | 103 | 127 | 69 | 39 | .311 |
| 1993 | SFG | 159 | 539 | 129 | 181 | 38 | 4 | 46 | 123 | 126 | 79 | 29 | .336 |
| 1994 | SFG | 112 | 391 | 89 | 122 | 18 | 1 | 37 | 81 | 74 | 43 | 29 | .312 |
| 1995 | SFG | 144 | 506 | 109 | 149 | 30 | 7 | 33 | 104 | 120 | 83 | 31 | .294 |
| 1996 | SFG | 158 | 517 | 122 | 159 | 27 | 3 | 42 | 129 | 151 | 76 | 40 | .308 |
| 1997 | SFG | 159 | 532 | 123 | 155 | 26 | 5 | 40 | 101 | 145 | 87 | 37 | .291 |
| 1998 | SFG | 156 | 552 | 120 | 167 | 44 | 7 | 37 | 122 | 130 | 92 | 28 | .303 |
| 1999 | SFG | 102 | 355 | 91 | 93 | 20 | 2 | 34 | 83 | 73 | 62 | 15 | .262 |
| 2000 | SFG | 143 | 480 | 129 | 147 | 28 | 4 | 49 | 106 | 117 | 77 | 11 | .306 |
| 2001 | SFG | 153 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 177 | 93 | 13 | .328 |
| 2002 | SFG | 143 | 403 | 117 | 149 | 31 | 2 | 46 | 110 | 198 | 47 | 9 | .370 |
| 2003 | SFG | 130 | 390 | 111 | 133 | 22 | 1 | 45 | 90 | 148 | 58 | 7 | .341 |
| 2004 | SFG | 147 | 373 | 129 | 135 | 27 | 3 | 45 | 101 | 232 | 41 | 6 | .362 |
| 2005 | SFG | 14 | 42 | 8 | 12 | 1 | 0 | 5 | 10 | 9 | 6 | 0 | .286 |
| 2006 | SFG | 130 | 367 | 74 | 99 | 23 | 0 | 26 | 77 | 115 | 51 | 3 | .270 |
| 2007 | SFG | 126 | 340 | 75 | 94 | 14 | 0 | 28 | 66 | 132 | 54 | 5 | .276 |
| Career | — | 2986 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 2558 | 1539 | 514 | .298 |
Riverside, CA, USA
Hank Aaron hits his 715th career home run off Al Downing at Atlanta-Fulton County Stadium, passing Babe Ruth to become baseball's all-time home run leader.
Barry Bonds made a major-league debut on May 30, 1986.
Barry Bonds hit three home runs for the San Francisco Giants against the Cincinnati Reds on August 2, 1994.
Barry Bonds hit three home runs for the San Francisco Giants against the Atlanta Braves on May 19, 2001.
Barry Bonds hit three home runs for the San Francisco Giants against the Colorado Rockies on September 9, 2001.
Barry Bonds hit three home runs for the San Francisco Giants against the Colorado Rockies on August 27, 2002.
Barry Bonds hits his 756th career home run at AT&T Park, passing Hank Aaron to become baseball's all-time home run leader.
Barry Bonds played a final major-league game on September 26, 2007.