1968
Born July 27, 1968
Fresno, CA, USA
Tom Goodwin's 369 stolen bases are the 96th most in the game's history.
He played for six clubs across 14 seasons as a center fielder, opening with the Los Angeles Dodgers in 1991 and closing with the Chicago Cubs in 2004.
He stole 369 bases and scored 636 runs, with 1,029 hits and a .268 average. He finished with 24 home runs and 125 doubles.
He played 1,092 games in the outfield, with 2,346 putouts and 22 errors.
He was born in Fresno, CA, USA on July 27, 1968. He batted left-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | LAD | 16 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| 1992 | LAD | 57 | 73 | 15 | 17 | 1 | 1 | 0 | 3 | 6 | 10 | 7 | .233 |
| 1993 | LAD | 30 | 17 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | .294 |
| 1994 | KCR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1995 | KCR | 133 | 480 | 72 | 138 | 16 | 3 | 4 | 28 | 38 | 72 | 50 | .287 |
| 1996 | KCR | 143 | 524 | 80 | 148 | 14 | 4 | 1 | 35 | 39 | 79 | 66 | .282 |
| 1997 | KCR/TEX | 150 | 574 | 90 | 149 | 26 | 6 | 2 | 39 | 44 | 88 | 50 | .260 |
| 1998 | TEX | 154 | 520 | 102 | 151 | 13 | 3 | 2 | 33 | 73 | 90 | 38 | .290 |
| 1999 | TEX | 109 | 405 | 63 | 105 | 12 | 6 | 3 | 33 | 40 | 61 | 39 | .259 |
| 2000 | COL/LAD | 147 | 528 | 94 | 139 | 11 | 9 | 6 | 58 | 68 | 117 | 55 | .263 |
| 2001 | LAD | 105 | 286 | 51 | 66 | 8 | 5 | 4 | 22 | 23 | 58 | 22 | .231 |
| 2002 | SFG | 78 | 154 | 23 | 40 | 5 | 2 | 1 | 17 | 14 | 25 | 16 | .260 |
| 2003 | CHC | 87 | 171 | 26 | 49 | 10 | 0 | 1 | 12 | 11 | 33 | 19 | .287 |
| 2004 | CHC | 77 | 105 | 11 | 21 | 8 | 0 | 0 | 3 | 8 | 22 | 5 | .200 |
| Career | — | 1288 | 3846 | 636 | 1029 | 125 | 39 | 24 | 284 | 365 | 660 | 369 | .268 |
Fresno, CA, USA
Tom Goodwin made a major-league debut on September 1, 1991.
Tom Goodwin played a final major-league game on September 30, 2004.