Sports History Archive Sourced daily
Tim Wakefield

Tim Wakefield Marquee

b. August 2, 1966 · Pittsburgh Pirates 1992–1993, Boston Red Sox 1995–2011

Pittsburgh brought him up in 1992 as a knuckleball pitcher who had been a first baseman, and he went 8-1 with a 2.15 earned run average and won two games in the Championship Series. Two years later he was in the minor leagues, and in April 1995 he was released. Boston signed him within a week and he went 16-8 with a 2.95 earned run average.

He stayed seventeen seasons and won 186 games for the Red Sox, behind only Roger Clemens and Cy Young, with 2,046 strikeouts and 3,006 innings in their uniform. He finished with exactly 200 wins against 180 across nineteen years, starting and relieving as required, in a role no club would design and every club was glad to have.

He gave up the home run to Aaron Boone that ended the 2003 Championship Series, and the following October he took the beating in the third game of the next one so the bullpen could be saved, and Boston won the next four. He won the Roberto Clemente Award in 2010 for work in the city's hospitals. He died of brain cancer in October 2023, at fifty-seven.

Honors

AwardTimesYears
All-Star selection 1 2009
Player of the Week 2 1995, 1996
Pitcher of the Month 1 1995
Roberto Clemente Award 1 2010
The Sporting News Comeback Player of the Year 1 1995
The Sporting News Rookie Pitcher of the Year 1 1992

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1992 PIT 142802 000 0190 .071
1993 PIT 244337 201 30110 .163
1995 BOS 27000 000 0000
1996 BOS 32000 000 0000
1997 BOS 35100 000 0000 .000
1998 BOS 37200 000 0120 .000
1999 BOS 49300 000 0030 .000
2000 BOS 52200 000 0020 .000
2001 BOS 45301 000 0020 .333
2002 BOS 45000 000 0000
2003 BOS 35000 000 0000
2004 BOS 32200 000 0010 .000
2005 BOS 33812 000 1020 .250
2006 BOS 23400 000 0030 .000
2007 BOS 31200 000 0020 .000
2008 BOS 30300 000 0030 .000
2009 BOS 21201 000 0010 .500
2010 BOS 32400 000 0120 .000
2011 BOS 33400 000 0040 .000
Career 630111413 201 43470 .117

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1992 PIT 811313 092.076 2235512.15
1993 PIT 6112420 0128.1145 8075595.61
1995 BOS 1682727 0195.1163 64681192.95
1996 BOS 14133232 0211.2238 121901405.14
1997 BOS 12153529 0201.1193 95871514.25
1998 BOS 1783633 0216.0211 110791464.58
1999 BOS 6114917 15140.0146 79721045.08
2000 BOS 6105117 0159.1170 97651025.48
2001 BOS 9124517 3168.2156 73731483.90
2002 BOS 1154515 3163.1121 51511342.81
2003 BOS 1173533 1202.1193 92711694.09
2004 BOS 12103230 0188.1197 102631164.87
2005 BOS 16123333 0225.1210 104681514.15
2006 BOS 7112323 0140.0135 7251904.63
2007 BOS 17123131 0189.0191 100641104.76
2008 BOS 10113030 0181.0154 83601174.13
2009 BOS 1152121 0129.2137 6650724.58
2010 BOS 4103219 0140.0153 8336845.34
2011 BOS 783323 0154.2163 8847935.12
Career 200180627463 223226.13152 158212052156 4.41

On this day & linked events

1966

Born August 2, 1966

Melbourne, FL, USA

2023

Died October 1, 2023

1992

Major-league debut: Tim Wakefield

Tim Wakefield made a major-league debut on July 31, 1992.

2011

Final major-league game: Tim Wakefield

Tim Wakefield played a final major-league game on September 25, 2011.

Image: Waldo Jaquith on Flickr, CC BY-SA 2.0