1983
Born November 1, 1983
Spartanburg, SC, USA
Steven Tolleson played for three clubs across six seasons as a second baseman, opening with the Oakland Athletics in 2010 and closing with the Toronto Blue Jays in 2015.
Across 182 games he batted .245, with 81 hits and 39 runs. He finished with 6 home runs, 18 doubles and 6 stolen bases. He went 0 and 0 with a 0.00 earned run average, pitching 1 inning in 2 games. He struck out 1.
He played 74 games at second base, with 108 assists and 6 errors. He turned 21 double plays.
He was born in Spartanburg, SC, USA on November 1, 1983. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | OAK | 25 | 49 | 5 | 14 | 3 | 0 | 1 | 4 | 4 | 9 | 0 | .286 |
| 2012 | BAL | 29 | 71 | 4 | 13 | 3 | 0 | 2 | 6 | 4 | 17 | 1 | .183 |
| 2014 | TOR | 109 | 170 | 21 | 43 | 7 | 2 | 3 | 16 | 12 | 49 | 3 | .253 |
| 2015 | TOR | 19 | 41 | 9 | 11 | 5 | 1 | 0 | 3 | 4 | 9 | 2 | .268 |
| Career | — | 182 | 331 | 39 | 81 | 18 | 3 | 6 | 29 | 24 | 84 | 6 | .245 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | TOR | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0.00 |
| Career | — | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0.00 |
Spartanburg, SC, USA