Born September 18, 1959
Spokane, WA, USA
Philadelphia gave him thirteen games in 1981 and traded him to Chicago, where he stayed. He won a Gold Glove at second base every year from 1983 through 1991, nine in a row, took the most valuable player award in 1984, and was chosen for ten All-Star teams.
He finished with 2,386 hits, 282 home runs, and 344 stolen bases, a combination his position had rarely produced. He led the National League in runs in 1984, 1989, and 1990, and in triples in 1984 with 19. He beat Bruce Sutter with late home runs on national television in June 1984, the game that made his name outside Chicago.
He walked away in the middle of the 1994 season, sat out 1995, and came back for two more years and 37 more home runs. He was thirty-four when he quit and thirty-six when he returned. The writers elected him in 2005. He died in July 2025.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 10 | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
| Gold Glove | 9 | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
| Silver Slugger | 7 | 1984, 1985, 1988, 1989, 1990, 1991, 1992 |
| Player of the Week | 6 | 1984, 1985, 1986, 1989, 1990, 1992 |
| The Sporting News All-Star | 6 | 1984, 1988, 1989, 1990, 1991, 1992 |
| Player of the Month | 2 | 1984, 1990 |
| Most Valuable Player | 1 | 1984 |
| The Sporting News Major League Player of the Year | 1 | 1984 |
| The Sporting News Player of the Year | 1 | 1984 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | PHI | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| 1982 | CHC | 156 | 635 | 103 | 172 | 33 | 5 | 7 | 54 | 36 | 90 | 32 | .271 |
| 1983 | CHC | 158 | 633 | 94 | 165 | 25 | 4 | 8 | 48 | 51 | 79 | 37 | .261 |
| 1984 | CHC | 156 | 636 | 114 | 200 | 36 | 19 | 19 | 84 | 52 | 101 | 32 | .314 |
| 1985 | CHC | 153 | 609 | 113 | 186 | 31 | 6 | 26 | 83 | 57 | 97 | 54 | .305 |
| 1986 | CHC | 154 | 627 | 68 | 178 | 28 | 5 | 14 | 76 | 46 | 79 | 34 | .284 |
| 1987 | CHC | 132 | 523 | 81 | 154 | 25 | 2 | 16 | 59 | 59 | 79 | 21 | .294 |
| 1988 | CHC | 155 | 618 | 77 | 163 | 23 | 8 | 19 | 69 | 54 | 91 | 25 | .264 |
| 1989 | CHC | 157 | 606 | 104 | 176 | 25 | 5 | 30 | 76 | 59 | 85 | 15 | .290 |
| 1990 | CHC | 155 | 615 | 116 | 188 | 30 | 3 | 40 | 100 | 50 | 84 | 25 | .306 |
| 1991 | CHC | 158 | 585 | 104 | 170 | 32 | 2 | 26 | 100 | 87 | 89 | 22 | .291 |
| 1992 | CHC | 158 | 612 | 100 | 186 | 32 | 8 | 26 | 87 | 68 | 73 | 17 | .304 |
| 1993 | CHC | 117 | 456 | 67 | 141 | 20 | 0 | 9 | 45 | 37 | 62 | 9 | .309 |
| 1994 | CHC | 57 | 223 | 36 | 53 | 9 | 5 | 5 | 24 | 23 | 40 | 2 | .238 |
| 1996 | CHC | 150 | 554 | 85 | 135 | 28 | 4 | 25 | 92 | 54 | 116 | 12 | .244 |
| 1997 | CHC | 135 | 447 | 54 | 118 | 26 | 0 | 12 | 64 | 28 | 94 | 7 | .264 |
| Career | — | 2164 | 8385 | 1318 | 2386 | 403 | 76 | 282 | 1061 | 761 | 1260 | 344 | .285 |
Spokane, WA, USA
Ryne Sandberg made a major-league debut on September 2, 1981.
Ryne Sandberg played a final major-league game on September 28, 1997.
Image: Wjmummert, CC BY-SA 3.0