1893
Born March 18, 1893
Bowmansdale, PA, USA
Russ Wrightstone divided nine seasons between two clubs as a third baseman: the Philadelphia Phillies from 1920, then the New York Giants through 1928.
Across 929 games he batted .297, with 889 hits and 427 runs. He finished with 60 home runs, 152 doubles and 35 stolen bases.
He played 368 games at third base, with 659 assists and 64 errors. He turned 57 double plays. He also played 203 games at first base and 114 games in the outfield.
He was born in Bowmansdale, PA, USA on March 18, 1893, and died on February 25, 1969. He batted left-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | PHI | 76 | 206 | 23 | 54 | 6 | 1 | 3 | 17 | 10 | 25 | 3 | .262 |
| 1921 | PHI | 109 | 372 | 59 | 110 | 13 | 4 | 9 | 51 | 18 | 20 | 4 | .296 |
| 1922 | PHI | 99 | 331 | 56 | 101 | 18 | 6 | 5 | 33 | 28 | 17 | 4 | .305 |
| 1923 | PHI | 119 | 392 | 59 | 107 | 21 | 7 | 7 | 57 | 21 | 19 | 5 | .273 |
| 1924 | PHI | 118 | 388 | 55 | 119 | 24 | 4 | 7 | 58 | 27 | 15 | 5 | .307 |
| 1925 | PHI | 92 | 286 | 48 | 99 | 18 | 5 | 14 | 61 | 19 | 18 | 0 | .346 |
| 1926 | PHI | 112 | 368 | 55 | 113 | 23 | 1 | 7 | 57 | 27 | 11 | 5 | .307 |
| 1927 | PHI | 141 | 533 | 62 | 163 | 24 | 5 | 6 | 75 | 48 | 20 | 9 | .306 |
| 1928 | NYG/PHI | 63 | 116 | 10 | 23 | 5 | 1 | 2 | 16 | 17 | 7 | 0 | .198 |
| Career | — | 929 | 2992 | 427 | 889 | 152 | 34 | 60 | 425 | 215 | 152 | 35 | .297 |
Bowmansdale, PA, USA
Image: Unknown author Unknown, public domain