Sports History Archive Sourced daily
Russ Van Atta

Russ Van Atta Notable

b. June 21, 1906 · New York Yankees 1933–1935, St. Louis Browns 1935–1939

Russ Van Atta divided seven seasons between two clubs as a pitcher: the New York Yankees from 1933, then the St. Louis Browns through 1939.

He went 33 and 41 with a 5.60 earned run average, pitching 712.3 innings in 207 games. He struck out 339 and threw 3 shutouts. Across 208 games he batted .228, with 47 hits and 24 runs. He finished with 2 home runs, 8 doubles and 1 stolen base.

He was born in Augusta, NJ, USA on June 21, 1906, and died on October 10, 1986. He batted left-handed and threw left-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1933 NYY 2660817 200 7280 .283
1934 NYY 282956 011 3040 .207
1935 NYY/SLB 584359 200 4140 .209
1936 SLB 532915 200 1080 .172
1937 SLB 161336 001 1220 .462
1938 SLB 253024 200 1071 .133
1939 SLB 2200 000 0010 .000
Career 2082062447 812 175341 .228

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1933 NYY 1242622 1157.0160 7363764.18
1934 NYY 35289 088.0107 6246396.34
1935 NYY/SLB 9165817 3175.0206 10391905.30
1936 SLB 47529 2122.2164 9068596.60
1937 SLB 12166 058.274 3632345.52
1938 SLB 472512 0104.0118 7061356.06
1939 SLB 0021 07.09 97611.57
Career 334120776 6712.1838 443368339 5.60

On this day & linked events

1906

Born June 21, 1906

Augusta, NJ, USA

1986

Died October 10, 1986

Image: Goudey, public domain