1969
Born September 13, 1969
Birmingham, AL, USA
Russ Davis played for three clubs across eight seasons as a third baseman, opening with the New York Yankees in 1994 and closing with the San Francisco Giants in 2001.
Across 612 games he batted .257, with 508 hits and 261 runs. He finished with 84 home runs, 108 doubles and 16 stolen bases.
He played 556 games at third base, with 901 assists and 85 errors. He turned 85 double plays.
He was born in Birmingham, AL, USA on September 13, 1969. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | NYY | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .143 |
| 1995 | NYY | 40 | 98 | 14 | 27 | 5 | 2 | 2 | 12 | 10 | 26 | 0 | .276 |
| 1996 | SEA | 51 | 167 | 24 | 39 | 9 | 0 | 5 | 18 | 17 | 50 | 2 | .234 |
| 1997 | SEA | 119 | 420 | 57 | 114 | 29 | 1 | 20 | 63 | 27 | 100 | 6 | .271 |
| 1998 | SEA | 141 | 502 | 68 | 130 | 30 | 1 | 20 | 82 | 34 | 134 | 4 | .259 |
| 1999 | SEA | 124 | 432 | 55 | 106 | 17 | 1 | 21 | 59 | 32 | 111 | 3 | .245 |
| 2000 | SFG | 80 | 180 | 27 | 47 | 5 | 0 | 9 | 24 | 9 | 29 | 0 | .261 |
| 2001 | SFG | 53 | 167 | 16 | 43 | 13 | 1 | 7 | 17 | 17 | 49 | 1 | .257 |
| Career | — | 612 | 1980 | 261 | 508 | 108 | 6 | 84 | 276 | 146 | 503 | 16 | .257 |
Birmingham, AL, USA