Sports History Archive Sourced daily
Roy Halladay

Roy Halladay Marquee Hall of Fame 2019

b. May 14, 1977 · Toronto Blue Jays 1998–2009, Philadelphia Phillies 2010–2013

In 2000 he gave up runs at a rate of 10.64 per nine innings across 19 games for Toronto, and the club sent him back to the minor leagues to rebuild his delivery. Three years later he went 22-7 with nine complete games, led the American League in wins, and won the Cy Young Award.

He made 390 starts and completed 67 of them, with 20 shutouts, and he led his league in shutouts in four separate seasons. Philadelphia traded for him after 2009. In his first National League year he went 21-10 with a 2.44 earned run average, nine complete games, and a second Cy Young Award.

On May 29, 2010, he retired all 27 Florida hitters in a 1-0 win at Miami. He finished 203-105 with 2,117 strikeouts, pitched his last game in 2013, and was killed on November 7, 2017, at 40, flying a small plane. The Hall of Fame elected him two years after his death.

Honors

AwardTimesYears
All-Star selection 8 2002, 2003, 2005, 2006, 2008, 2009, 2010, 2011
Player of the Week 4 2003, 2006, 2009, 2010
Pitcher of the Month 3 2003, 2007, 2010
Cy Young Award 2 2003, 2010
MLB Players Choice Outstanding Pitcher 2 2003, 2010
The Sporting News Pitcher of the Year 2 2003, 2010
This Year in Baseball Postseason Moment of the Year 1 2010
This Year in Baseball Starter of the Year 1 2010
The Sporting News All-Star 1 2003

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1998 TOR 2000 000 0000
1999 TOR 36200 000 0020 .000
2000 TOR 19000 000 0000
2001 TOR 17100 000 0000 .000
2002 TOR 34600 000 0010 .000
2003 TOR 36921 000 0030 .111
2004 TOR 21600 000 0030 .000
2005 TOR 19200 000 0010 .000
2006 TOR 32300 000 0020 .000
2007 TOR 31402 000 1020 .500
2008 TOR 34400 000 0020 .000
2009 TOR 32100 000 0010 .000
2010 PHI 3392613 000 51420 .141
2011 PHI 327439 200 32350 .122
2012 PHI 255349 000 20260 .170
2013 PHI 131800 000 11170 .000
Career 4162751534 200 1241370 .124

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1998 TOR 1022 014.09 32131.93
1999 TOR 873618 1149.1156 6579823.92
2000 TOR 471913 067.2107 80424410.64
2001 TOR 531716 0105.197 3725963.16
2002 TOR 1973434 0239.1223 78621682.93
2003 TOR 2273636 0266.0253 96322043.25
2004 TOR 882121 0133.0140 6239954.20
2005 TOR 1241919 0141.2118 38181082.41
2006 TOR 1653232 0220.0208 78341323.19
2007 TOR 1673131 0225.1232 93481393.71
2008 TOR 20113433 0246.0220 76392062.78
2009 TOR 17103232 0239.0234 74352082.79
2010 PHI 21103333 0250.2231 68302192.44
2011 PHI 1963232 0233.2208 61352202.35
2012 PHI 1182525 0156.1155 78361324.49
2013 PHI 451313 062.055 4736516.82
Career 203105416390 12749.12646 10345922117 3.38

On this day & linked events

1977

Born May 14, 1977

Denver, CO, USA

2017

Died November 7, 2017

1998

Major-league debut: Roy Halladay

Roy Halladay made a major-league debut on September 20, 1998.

2010

Roy Halladay's Perfect Game

Roy Halladay threw a perfect game for the Philadelphia Phillies against the Florida Marlins on May 29, 2010, winning 1–0.

2013

Final major-league game: Roy Halladay

Roy Halladay played a final major-league game on September 23, 2013.

Image: User Keith Allison on Flickr, CC BY-SA 2.0