Born November 20, 1945
Batesville, AR, USA
Kansas City took him first overall in June 1965, in the first amateur draft the game held, out of Arizona State. Nineteen seasons gave him 1,619 hits, 241 home runs, 924 walks and a .264 average, with two All-Star selections and 32 home runs in 1976.
On April 25, 1976, at Dodger Stadium, two men ran into left-center field, spread an American flag on the grass and tried to light it. He was playing center field for the Cubs, ran in and took the flag away before it caught. It is the most-shown thing he did and he has said he would do it again.
He was traded to Los Angeles the next winter for Bill Buckner and played eight seasons there, and his home run in the fifth game of the 1981 Championship Series at Montreal sent the Dodgers to a World Series they won. He has broadcast their games since 1993. The 1990 ballot gave him two votes of 444.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1968, 1978 |
| Player of the Month | 1 | 1978 |
| Player of the Week | 1 | 1978 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | KCA | 17 | 41 | 4 | 4 | 1 | 1 | 0 | 2 | 6 | 16 | 1 | .098 |
| 1967 | KCA | 124 | 406 | 52 | 102 | 14 | 6 | 14 | 58 | 42 | 107 | 3 | .251 |
| 1968 | OAK | 148 | 482 | 56 | 132 | 24 | 7 | 8 | 49 | 72 | 143 | 14 | .274 |
| 1969 | OAK | 122 | 399 | 57 | 108 | 17 | 4 | 12 | 54 | 72 | 100 | 12 | .271 |
| 1970 | OAK | 112 | 376 | 63 | 109 | 19 | 7 | 10 | 37 | 58 | 99 | 17 | .290 |
| 1971 | OAK | 116 | 355 | 53 | 87 | 9 | 3 | 18 | 56 | 49 | 93 | 6 | .245 |
| 1972 | CHC | 138 | 434 | 68 | 108 | 22 | 5 | 11 | 42 | 78 | 102 | 12 | .249 |
| 1973 | CHC | 149 | 554 | 93 | 148 | 24 | 5 | 26 | 56 | 92 | 124 | 5 | .267 |
| 1974 | CHC | 142 | 538 | 84 | 158 | 19 | 7 | 20 | 58 | 70 | 94 | 7 | .294 |
| 1975 | CHC | 136 | 491 | 89 | 131 | 29 | 4 | 17 | 60 | 83 | 95 | 8 | .267 |
| 1976 | CHC | 137 | 534 | 107 | 145 | 20 | 5 | 32 | 77 | 60 | 125 | 5 | .272 |
| 1977 | LAD | 118 | 392 | 47 | 90 | 13 | 1 | 15 | 48 | 60 | 109 | 1 | .230 |
| 1978 | LAD | 119 | 342 | 54 | 87 | 14 | 1 | 19 | 57 | 49 | 100 | 2 | .254 |
| 1979 | LAD | 12 | 33 | 2 | 10 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | .303 |
| 1980 | LAD | 96 | 194 | 35 | 52 | 7 | 1 | 10 | 25 | 28 | 49 | 2 | .268 |
| 1981 | LAD | 66 | 130 | 24 | 41 | 1 | 2 | 11 | 25 | 24 | 42 | 1 | .315 |
| 1982 | LAD | 104 | 210 | 37 | 54 | 6 | 4 | 11 | 42 | 39 | 51 | 2 | .257 |
| 1983 | LAD | 99 | 178 | 21 | 44 | 7 | 1 | 6 | 20 | 29 | 42 | 0 | .247 |
| 1984 | LAD | 31 | 47 | 4 | 9 | 2 | 0 | 1 | 7 | 8 | 16 | 0 | .191 |
| Career | — | 1986 | 6136 | 950 | 1619 | 248 | 64 | 241 | 775 | 924 | 1513 | 98 | .264 |
Batesville, AR, USA
Rick Monday made a major-league debut on September 3, 1966.
Rick Monday hit three home runs for the Chicago Cubs against the Philadelphia Phillies on May 16, 1972.
Rick Monday played a final major-league game on June 20, 1984.
Image: Unknown author Unknown, public domain