1919
Born March 15, 1919
Hatillo, Santiago de Cuba, Cuba
Ray Noble divided nine seasons between two clubs as a catcher: the New York Cubans from 1945, then the New York Giants through 1953.
Across 201 games he batted .237, with 123 hits and 62 runs. He finished with 14 home runs, 22 doubles and 7 stolen bases.
He played 163 games behind the plate, with 728 putouts and 21 errors. He turned 7 double plays.
He was born in Hatillo, Santiago de Cuba, Cuba on March 15, 1919, and died on May 9, 1998. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | NYC | 17 | 43 | 7 | 7 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | .163 |
| 1946 | NYC | 19 | 45 | 5 | 5 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | .111 |
| 1947 | NYC | 20 | 54 | 7 | 15 | 4 | 0 | 0 | 5 | 3 | 0 | 3 | .278 |
| 1948 | NYC | 38 | 134 | 12 | 43 | 10 | 4 | 3 | 21 | 12 | 0 | 3 | .321 |
| 1951 | NYG | 55 | 141 | 16 | 33 | 6 | 0 | 5 | 26 | 6 | 26 | 0 | .234 |
| 1952 | NYG | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1953 | NYG | 46 | 97 | 15 | 20 | 0 | 1 | 4 | 14 | 19 | 14 | 1 | .206 |
| Career | — | 201 | 519 | 62 | 123 | 22 | 7 | 14 | 75 | 47 | 41 | 7 | .237 |
Hatillo, Santiago de Cuba, Cuba