Born November 30, 1971
Charlotte, NC, USA
Ray Durham played for four clubs across 14 seasons as a second baseman, opening with the Chicago White Sox in 1995 and closing with the Milwaukee Brewers in 2008.
He collected 2,054 hits over 1,975 games, batting .277 with 875 runs batted in. He finished with 192 home runs, 440 doubles, 79 triples, 820 walks and 273 stolen bases.
He played 1,843 games at second base, with 4,926 assists and 181 errors. He turned 1,189 double plays.
He was selected to two All-Star teams between 1998 and 2000.
He was born in Charlotte, NC, USA on November 30, 1971. He batted both ways and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1998, 2000 |
| Player of the Week | 2 | 1998, 2001 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CHW | 125 | 471 | 68 | 121 | 27 | 6 | 7 | 51 | 31 | 83 | 18 | .257 |
| 1996 | CHW | 156 | 557 | 79 | 153 | 33 | 5 | 10 | 65 | 58 | 95 | 30 | .275 |
| 1997 | CHW | 155 | 634 | 106 | 172 | 27 | 5 | 11 | 53 | 61 | 96 | 33 | .271 |
| 1998 | CHW | 158 | 635 | 126 | 181 | 35 | 8 | 19 | 67 | 73 | 105 | 36 | .285 |
| 1999 | CHW | 153 | 612 | 109 | 181 | 30 | 8 | 13 | 60 | 73 | 105 | 34 | .296 |
| 2000 | CHW | 151 | 614 | 121 | 172 | 35 | 9 | 17 | 75 | 75 | 105 | 25 | .280 |
| 2001 | CHW | 152 | 611 | 104 | 163 | 42 | 10 | 20 | 65 | 64 | 110 | 23 | .267 |
| 2002 | CHW/OAK | 150 | 564 | 114 | 163 | 34 | 6 | 15 | 70 | 73 | 93 | 26 | .289 |
| 2003 | SFG | 110 | 410 | 61 | 117 | 30 | 5 | 8 | 33 | 50 | 82 | 7 | .285 |
| 2004 | SFG | 120 | 471 | 95 | 133 | 28 | 8 | 17 | 65 | 57 | 60 | 10 | .282 |
| 2005 | SFG | 142 | 497 | 67 | 144 | 33 | 0 | 12 | 62 | 48 | 59 | 6 | .290 |
| 2006 | SFG | 137 | 498 | 79 | 146 | 30 | 7 | 26 | 93 | 51 | 61 | 7 | .293 |
| 2007 | SFG | 138 | 464 | 56 | 101 | 21 | 2 | 11 | 71 | 53 | 75 | 10 | .218 |
| 2008 | MIL/SFG | 128 | 370 | 64 | 107 | 35 | 0 | 6 | 45 | 53 | 72 | 8 | .289 |
| Career | — | 1975 | 7408 | 1249 | 2054 | 440 | 79 | 192 | 875 | 820 | 1201 | 273 | .277 |
Charlotte, NC, USA
Ray Durham made a major-league debut on April 26, 1995.
Ray Durham played a final major-league game on September 28, 2008.