1910
Born August 5, 1910
Baton Rouge, LA, USA
Pepper Bassett played for seven clubs across 14 seasons as a catcher, opening with the Philadelphia Stars in 1935 and closing with the Birmingham Black Barons in 1948.
Across 201 games he batted .248, with 159 hits and 64 runs. He finished with 8 home runs, 27 doubles and 4 stolen bases. He went 1 and 2 with a 6.75 earned run average, pitching 21 innings in 4 games. He struck out 11.
He played 183 games behind the plate, with 876 putouts and 26 errors. He turned 13 double plays.
He was selected to six All-Star teams between 1937 and 1948.
He was born in Baton Rouge, LA, USA on August 5, 1910, and died on February 27, 1981. He batted both ways and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 6 | 1937, 1939, 1941, 1945, 1947, 1948 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | PS | 15 | 42 | 3 | 9 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | .214 |
| 1936 | HG | 17 | 57 | 7 | 20 | 4 | 1 | 1 | 13 | 4 | 0 | 1 | .351 |
| 1937 | PC | 21 | 65 | 11 | 24 | 5 | 0 | 2 | 13 | 3 | 0 | 0 | .369 |
| 1938 | PC | 20 | 56 | 8 | 13 | 3 | 0 | 2 | 11 | 3 | 0 | 0 | .232 |
| 1939 | CAG | 33 | 114 | 13 | 25 | 5 | 1 | 0 | 14 | 5 | 2 | 1 | .219 |
| 1941 | CAG | 12 | 34 | 3 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .265 |
| 1943 | CC | 6 | 22 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
| 1944 | BBB/CIC | 19 | 61 | 3 | 9 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | .148 |
| 1945 | BBB | 18 | 55 | 3 | 12 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | .218 |
| 1946 | BBB | 9 | 35 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .229 |
| 1947 | BBB | 16 | 49 | 4 | 10 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | .204 |
| 1948 | BBB | 15 | 50 | 5 | 14 | 4 | 0 | 1 | 6 | 5 | 0 | 1 | .280 |
| Career | — | 201 | 640 | 64 | 159 | 27 | 2 | 8 | 89 | 33 | 3 | 4 | .248 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | CC | 1 | 0 | 1 | 0 | 0 | 5.0 | 8 | 0 | 2 | 5 | 0.00 |
| 1944 | CIC | 0 | 2 | 3 | 2 | 0 | 16.1 | 25 | 16 | 3 | 6 | 8.82 |
| Career | — | 1 | 2 | 4 | 2 | 0 | 21.1 | 33 | 16 | 5 | 11 | 6.75 |
Baton Rouge, LA, USA