Sports History Archive Sourced daily
Pat Hentgen

Pat Hentgen Marquee

b. November 13, 1968 · Toronto Blue Jays 1991–1999, 2004, St. Louis Cardinals 2000, Baltimore Orioles 2001–2003

He went 20-10 with a 3.22 earned run average and 265 innings in 1996 and led the American League with ten complete games, and won the Cy Young Award with 16 of the 28 first-place votes. Toronto finished fourth, 18 games out. It is the first Cy Young a Blue Jay had won.

Fourteen seasons gave him 131 wins against 112, a 4.32 earned run average, 2,075 innings and 34 complete games, with three All-Star selections. He won the World Series with Toronto in 1992 and 1993, pitching in relief in both.

He was drafted out of a Detroit high school in the fifth round and spent six years in the minor leagues. Elbow reconstruction in 2001 cost him a season and a half. He has coached Toronto's pitchers since. The 2010 ballot gave him one vote of 539.

Honors

AwardTimesYears
All-Star selection 3 1993, 1994, 1997
Cy Young Award 1 1996
MLB Players Choice Outstanding Pitcher 1 1996
Pitcher of the Month 1 1996
Player of the Week 1 1994
The Sporting News All-Star 1 1996
The Sporting News Pitcher of the Year 1 1996

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1991 TOR 3000 000 0000
1992 TOR 28000 000 0000
1993 TOR 34000 000 0000
1994 TOR 24000 000 0000
1995 TOR 30000 000 0000
1996 TOR 35000 000 0000
1997 TOR 35700 000 0020 .000
1998 TOR 29500 000 0020 .000
1999 TOR 34601 000 0040 .167
2000 STL 336048 000 04170 .133
2001 BAL 9000 000 0000
2002 BAL 4000 000 0000
2003 BAL 28500 000 0000 .000
2004 TOR 18100 000 0000 .000
Career 3448449 000 04250 .107

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1991 TOR 0031 07.15 2332.45
1992 TOR 52282 050.149 3032395.36
1993 TOR 1993432 0216.1215 93741223.87
1994 TOR 1382424 0174.2158 66591473.40
1995 TOR 10143030 0200.2236 114901355.11
1996 TOR 20103535 0265.2238 95941773.22
1997 TOR 15103535 0264.0253 108711603.68
1998 TOR 12112929 0177.2208 10269945.17
1999 TOR 11123434 0199.0225 106651184.79
2000 STL 15123333 0194.1202 102891184.72
2001 BAL 2399 062.151 2419333.47
2002 BAL 0444 022.031 1910117.77
2003 BAL 782822 1160.2150 73581004.09
2004 TOR 291816 080.190 6242336.95
Career 131112344306 12075.12111 9967751290 4.32

On this day & linked events

1968

Born November 13, 1968

Detroit, MI, USA

1991

Major-league debut: Pat Hentgen

Pat Hentgen made a major-league debut on September 3, 1991.

2004

Final major-league game: Pat Hentgen

Pat Hentgen played a final major-league game on July 21, 2004.

Image: Striderv, CC BY 2.0