Born September 4, 1968
Norristown, PA, USA
Los Angeles drafted him so late that it was understood as a favor to Tommy Lasorda, a friend of his father's. He was Rookie of the Year in 1993 with 35 home runs and 112 runs batted in, and his best season came in 1997: 201 hits, 40 home runs, 124 runs batted in and a .362 average.
In 1998 the Dodgers traded him to Florida, which sent him to the Mets after five games. He stayed in New York through 2005, took ten Silver Slugger awards altogether, and was on the 2000 club that won the pennant. In the first game played in New York after the September 11 attacks, he hit the home run that won it.
He caught 1,629 games and hit 427 home runs, thirty-eight more than Johnny Bench and the most by anyone at the position. Election took four ballots, a long wait for that record. The delay was widely put down to steroid suspicion that was never substantiated, and in 2016 he went in with 365 of 440 votes.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 12 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005 |
| Silver Slugger | 10 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| The Sporting News All-Star | 10 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Player of the Week | 8 | 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2002 |
| Player of the Month | 3 | 1994, 1995, 1997 |
| All-Star Game MVP | 1 | 1996 |
| Rookie of the Year | 1 | 1993 |
| The Sporting News Rookie Player of the Year | 1 | 1993 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | LAD | 21 | 69 | 5 | 16 | 3 | 0 | 1 | 7 | 4 | 12 | 0 | .232 |
| 1993 | LAD | 149 | 547 | 81 | 174 | 24 | 2 | 35 | 112 | 46 | 86 | 3 | .318 |
| 1994 | LAD | 107 | 405 | 64 | 129 | 18 | 0 | 24 | 92 | 33 | 65 | 1 | .319 |
| 1995 | LAD | 112 | 434 | 82 | 150 | 17 | 0 | 32 | 93 | 39 | 80 | 1 | .346 |
| 1996 | LAD | 148 | 547 | 87 | 184 | 16 | 0 | 36 | 105 | 81 | 93 | 0 | .336 |
| 1997 | LAD | 152 | 556 | 104 | 201 | 32 | 1 | 40 | 124 | 69 | 77 | 5 | .362 |
| 1998 | FLA/LAD/NYM | 151 | 561 | 88 | 184 | 38 | 1 | 32 | 111 | 58 | 80 | 1 | .328 |
| 1999 | NYM | 141 | 534 | 100 | 162 | 25 | 0 | 40 | 124 | 51 | 70 | 2 | .303 |
| 2000 | NYM | 136 | 482 | 90 | 156 | 26 | 0 | 38 | 113 | 58 | 69 | 4 | .324 |
| 2001 | NYM | 141 | 503 | 81 | 151 | 29 | 0 | 36 | 94 | 67 | 87 | 0 | .300 |
| 2002 | NYM | 135 | 478 | 69 | 134 | 23 | 2 | 33 | 98 | 57 | 82 | 0 | .280 |
| 2003 | NYM | 68 | 234 | 37 | 67 | 13 | 0 | 11 | 34 | 35 | 40 | 0 | .286 |
| 2004 | NYM | 129 | 455 | 47 | 121 | 21 | 0 | 20 | 54 | 68 | 78 | 0 | .266 |
| 2005 | NYM | 113 | 398 | 41 | 100 | 23 | 0 | 19 | 62 | 41 | 67 | 0 | .251 |
| 2006 | SDP | 126 | 399 | 39 | 113 | 19 | 1 | 22 | 68 | 34 | 66 | 0 | .283 |
| 2007 | OAK | 83 | 309 | 33 | 85 | 17 | 1 | 8 | 44 | 18 | 61 | 0 | .275 |
| Career | — | 1912 | 6911 | 1048 | 2127 | 344 | 8 | 427 | 1335 | 759 | 1113 | 17 | .308 |
Norristown, PA, USA
Mike Piazza made a major-league debut on September 1, 1992.
Mike Piazza hit three home runs for the Los Angeles Dodgers against the Colorado Rockies on June 29, 1996.
Mike Piazza played a final major-league game on September 30, 2007.